Cabinet of WolvHaven: Difference between revisions

Line 32: Line 32:
!Party!!Portfolio!!Term Start !!Term End
!Party!!Portfolio!!Term Start !!Term End
|-
|-
|Number_21||{{Parties/IP}}||[[Ministry for Community Development, Culture and Foreign Affairs|Minister for Community Development, Culture and Foreign Affairs]]||8 February 2021||Incumbent
|Number_21||{{Parties/HGP}}||[[Ministry for Community Development, Culture and Foreign Affairs|Minister for Community Development, Culture and Foreign Affairs]]||8 February 2021||Incumbent
|-
|-
|bokbokobama||{{Parties/IP}}||[[Creative Affairs and Regulation Department|Minister for Creative Affairs]]||8 February 2021||Incumbent
|bokbokobama||{{Parties/IP}}||[[Creative Affairs and Regulation Department|Minister for Creative Affairs]]||8 February 2021||Incumbent
Line 38: Line 38:
|LuckerHDD||{{Parties/IP}}||[[Ministry for Infrastructure and National Development|Minister for Infrastructure and National Development]]||8 February 2021 ||Incumbent
|LuckerHDD||{{Parties/IP}}||[[Ministry for Infrastructure and National Development|Minister for Infrastructure and National Development]]||8 February 2021 ||Incumbent
|-
|-
|Quirtzy ||{{Parties/IP}}||[[Ministry for Internal Affairs|Minister for Internal Affairs]]||8 February 2021||Incumbent
|Quirtzy ||{{Parties/PPW}}||[[Ministry for Internal Affairs|Minister for Internal Affairs]]||8 February 2021||Incumbent
|}
|}
===List of Cabinets===
===List of Cabinets===