Tram Line 1 (4th Haven): Difference between revisions
Jump to navigation
Jump to search
WolvHaven(Shoutwiki)>Chickenjoshbwak No edit summary |
MatthieuTofu (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:WolvHaven Tram ( | [[Category:WolvHaven Tram (4th Haven)]] | ||
[[Category:4th Haven]] | |||
{{construction}} | {{construction}} | ||
{{infobox | {{infobox | ||
| Line 6: | Line 7: | ||
| image = [[File:TramT.png|50px]] [[File:Tram1.png|50px]] | | image = [[File:TramT.png|50px]] [[File:Tram1.png|50px]] | ||
| image2 = [[File:SargliaTram1.jpg|300px]] | | image2 = [[File:SargliaTram1.jpg|300px]] | ||
| caption2 = | | caption2 = Sarglia Tram Stop | ||
| header1 = Overview | | header1 = Overview | ||
| label2 = Type | | label2 = Type | ||
| data2 = Light rail/tram | | data2 = Light rail/tram | ||
| label3 = System | | label3 = System | ||
| data3 = [[WolvHaven Tram]] | | data3 = [[WolvHaven Tram (4th Haven)|WolvHaven Tram]] | ||
| label4 = Status | | label4 = Status | ||
| data4 = Operational | | data4 = Operational | ||
| label5 = Termini | | label5 = Termini | ||
| data5 = | | data5 = Museum/6th Road <br /> Parkroyal | ||
| label6 = Stations | | label6 = Stations | ||
| data6 = 6 (Operational) | | data6 = 6 (Operational) | ||
| Line 22: | Line 23: | ||
| header8 = Operation | | header8 = Operation | ||
| label9 = Opened | | label9 = Opened | ||
| data9 = 13 | | data9 = 13 October 2014; 4 years ago <br /> 16 January 2016; 3 years ago (reopening) | ||
| label10 = Operator(s) | | label10 = Operator(s) | ||
| data10 = | | data10 = RegioLinQ | ||
| label11 = Character | | label11 = Character | ||
| data11 = At-grade ( | | data11 = At-grade (Museum/6th Road - SOHO North) <br /> Underground (SOHO North - Parkroyal) | ||
| label12 = Depot(s) | | label12 = Depot(s) | ||
| data12 = | | data12 = 6th Road Depot | ||
| label13 = Rolling stock | | label13 = Rolling stock | ||
| data13 = | | data13 = SWT05M/A <br /> RWT05M/A (formerly) | ||
| header14 = Technical | | header14 = Technical | ||
| label15 = Line Length | | label15 = Line Length | ||
Latest revision as of 17:03, 23 July 2022
| This article is under Construction.
It may be unfinished. You can help by editing this page. When this page is sufficiently long, Remove this template. |
| WolvHaven Tram Line 1 | |
|---|---|
|
| |
|
Sarglia Tram Stop | |
| Overview | |
| Type | Light rail/tram |
| System | WolvHaven Tram |
| Status | Operational |
| Termini |
Museum/6th Road Parkroyal |
| Stations | 6 (Operational) |
| Services | 1 |
| Operation | |
| Opened |
13 October 2014; 4 years ago 16 January 2016; 3 years ago (reopening) |
| Operator(s) | RegioLinQ |
| Character |
At-grade (Museum/6th Road - SOHO North) Underground (SOHO North - Parkroyal) |
| Depot(s) | 6th Road Depot |
| Rolling stock |
SWT05M/A RWT05M/A (formerly) |
| Technical | |
| Line Length | - |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
| Electrification |
750 V DC ground-level power supply (APS) 750 V DC Overhead catenary (formerly) |
| Operating speed | limit of 30km/h (18.64 mph) |
| Route Map | |
|
| |