Diamonde Tower (4th Haven): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Getting There: typo fix |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| data3 = NixHolas | | data3 = NixHolas | ||
| header4 = Description | | header4 = Description | ||
| data5 = Office | | data5 = Office Tower with Observatory | ||
| header8 = Ownership | | header8 = Ownership | ||
| data9 = [[World Tech Industries]] | | data9 = [[World Tech Industries]] | ||
| data10 = [[File:WTI.png|200px]] | | data10 = [[File:WTI.png|200px]] | ||
}}The [[Diamonde Tower (4th Haven)|Diamonde Tower]] is situated along 3rd avenue and 10th street, built by [[User:GukkyGukz|GukkyGukz]] in Oct 2015. It is where the headquarters of [[World Tech Industries]] and Skyview & Skygarden Observatory situated. The exterior is made of crystal shaped walls supported by beams, hence it's named "diamonde". | }}The [[Diamonde Tower (4th Haven)|Diamonde Tower]] is situated along 3rd avenue and 10th street in Wolfminster, built by [[User:GukkyGukz|GukkyGukz]] in Oct 2015. It is where the headquarters of [[World Tech Industries]] and Skyview & Skygarden Observatory situated. The exterior is made of crystal shaped walls supported by beams, hence it's named "diamonde". The buildings' floors are only connected by several lifts. | ||
[[File:DiamondeTowerBanner.png| | |||
== Floor Guide == | |||
[[File:DiamondeTowerBanner.png|375x375px|thumb|the offical Banner of Diamonde Tower|link=Special:FilePath/DiamondeTowerBanner.png|alt=]] | |||
{| class="wikitable mw-collapsible" | |||
|+Diamonde Tower | |||
!Floor | |||
!Lifts* | |||
!Z | |||
! | |||
|- | |||
|Roof | |||
| | |||
| | |||
|Skygarden Observatory | |||
|- | |||
|18F | |||
|D | |||
|V | |||
|Skydeck Observatory & UKCafe | |||
|- | |||
|17F | |||
|O | |||
| | |||
| | |||
|- | |||
|16F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|15F | |||
|O | |||
| | |||
|[[World Tech Industries]] | |||
|- | |||
|14F | |||
|<nowiki>|</nowiki> | |||
| | |||
|[[World Tech Industries]] | |||
|- | |||
|13F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|12F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|11F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|10F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|9F | |||
|O | |||
X | |||
| | |||
|Transfer Level / WAP HQ | |||
|- | |||
|8F | |||
|<nowiki>|</nowiki> | |||
| | |||
|Mopsicorp | |||
|- | |||
|7F | |||
| - | |||
| | |||
|suspended | |||
|- | |||
|6F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|5F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|4F | |||
|<nowiki>|</nowiki> | |||
| | |||
| | |||
|- | |||
|3F | |||
|<nowiki>|</nowiki> | |||
| | |||
|Sakana Heavy Industries (SHIPS) | |||
|- | |||
|2F | |||
|<nowiki>|</nowiki> | |||
| | |||
|Special Exhibit | |||
|- | |||
|1F | |||
|X | |||
|V | |||
|Lobby / Observatory Tickets | |||
|} | |||
X: where lift B stops. O: where lift D stops. D: Only lift D stops. |: only All-floor lifts stop. V: where lift Z stops. | |||
== Getting There == | |||
Metro Line 1 / 3 Renaissance Station | |||
BERT Monceau | |||
[[Category:4th Haven]] | |||
Latest revision as of 17:49, 1 September 2021
| Diamonde Tower | |
|---|---|
|
| |
| Building Team | |
| Lead Architect(s): | GukkyGukz |
| Builders: | NixHolas |
| Description | |
| Office Tower with Observatory | |
| Ownership | |
| World Tech Industries | |
|
| |
The Diamonde Tower is situated along 3rd avenue and 10th street in Wolfminster, built by GukkyGukz in Oct 2015. It is where the headquarters of World Tech Industries and Skyview & Skygarden Observatory situated. The exterior is made of crystal shaped walls supported by beams, hence it's named "diamonde". The buildings' floors are only connected by several lifts.
Floor Guide

| Floor | Lifts* | Z | |
|---|---|---|---|
| Roof | Skygarden Observatory | ||
| 18F | D | V | Skydeck Observatory & UKCafe |
| 17F | O | ||
| 16F | | | ||
| 15F | O | World Tech Industries | |
| 14F | | | World Tech Industries | |
| 13F | | | ||
| 12F | | | ||
| 11F | | | ||
| 10F | | | ||
| 9F | O
X |
Transfer Level / WAP HQ | |
| 8F | | | Mopsicorp | |
| 7F | - | suspended | |
| 6F | | | ||
| 5F | | | ||
| 4F | | | ||
| 3F | | | Sakana Heavy Industries (SHIPS) | |
| 2F | | | Special Exhibit | |
| 1F | X | V | Lobby / Observatory Tickets |
X: where lift B stops. O: where lift D stops. D: Only lift D stops. |: only All-floor lifts stop. V: where lift Z stops.
Getting There
Metro Line 1 / 3 Renaissance Station
BERT Monceau