Tram Line 3 (4th Haven): Difference between revisions
Jump to navigation
Jump to search
MatthieuTofu (talk | contribs) mNo edit summary |
MatthieuTofu (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:WolvHaven Tram (4th Haven)]] | [[Category:WolvHaven Tram (4th Haven)]] | ||
[[Category:4th Haven]] | [[Category:4th Haven]] | ||
{{construction}} | {{construction}} | ||
| Line 8: | Line 7: | ||
| image = [[File:TramT.png|50px]] [[File:Tram3.png|50px]] | | image = [[File:TramT.png|50px]] [[File:Tram3.png|50px]] | ||
| image2 = [[File:SargliaTram3.jpg|300px]] | | image2 = [[File:SargliaTram3.jpg|300px]] | ||
| caption2 = | | caption2 = Sarglia Tram Stop | ||
| header1 = <span style="color:white;">'''Overview'''</span> | | header1 = <span style="color:white;">'''Overview'''</span> | ||
| label2 = Type | | label2 = Type | ||
| Line 17: | Line 16: | ||
| data4 = Operational | | data4 = Operational | ||
| label5 = Termini | | label5 = Termini | ||
| data5 = | | data5 = Stalingrad Coast <br /> Parkroyal | ||
| label6 = Stations | | label6 = Stations | ||
| data6 = 9 (Operational) | | data6 = 9 (Operational) | ||
| Line 26: | Line 25: | ||
| data9 = 21st April 2016; 3 years ago | | data9 = 21st April 2016; 3 years ago | ||
| label10 = Operator(s) | | label10 = Operator(s) | ||
| data10 = | | data10 = RegioLinQ | ||
| label11 = Character | | label11 = Character | ||
| data11 = At-grade ( | | data11 = At-grade (Stalingrad Coast - SOHO North) <br /> Underground (SOHO North - Parkroyal) | ||
| label12 = Depot(s) | | label12 = Depot(s) | ||
| data12 = | | data12 = 6th Road Depot | ||
| label13 = Rolling stock | | label13 = Rolling stock | ||
| data13 = | | data13 = SWT05AM/A | ||
| header14 = <span style="color:white;">'''Technical'''</span> | | header14 = <span style="color:white;">'''Technical'''</span> | ||
| label15 = Line Length | | label15 = Line Length | ||
Latest revision as of 08:54, 8 April 2022
| This article is under Construction.
It may be unfinished. You can help by editing this page. When this page is sufficiently long, Remove this template. |
| WolvHaven Tram Line 3 | |
|---|---|
|
| |
|
Sarglia Tram Stop | |
| Overview | |
| Type | Light rail/tram |
| System | WolvHaven Tram |
| Status | Operational |
| Termini |
Stalingrad Coast Parkroyal |
| Stations | 9 (Operational) |
| Services | 1 |
| Overview | |
| Opened | 21st April 2016; 3 years ago |
| Operator(s) | RegioLinQ |
| Character |
At-grade (Stalingrad Coast - SOHO North) Underground (SOHO North - Parkroyal) |
| Depot(s) | 6th Road Depot |
| Rolling stock | SWT05AM/A |
| Technical | |
| Line Length | - |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
| Electrification | 750 V DC ground-level power supply (APS) |
| Operating speed | limit of 30km/h (18.64 mph) |
| Route Map | |
|
| |