MallEastRiver: Difference between revisions

Hinwapoon (talk | contribs)
m 1 revision imported
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
[[Category:Malls]]
[[Category:Malls]]
[[Category:4th Haven]]
{{infobox
{{infobox
| headerstyle = background:#90a19c;
| headerstyle = background:#90a19c;
Line 23: Line 24:
| 1 || 1-1 || - || - || - || Closed
| 1 || 1-1 || - || - || - || Closed
|-
|-
| 1 || 1-2, 1-3 || Whitecross Library || Bookstore || Roleplay || Open
| 1 || 1-2, 1-3 || Whitecross Library || Retail (Books & Stationery) || Roleplay || Open
|-
|-
| 1 || 1-4 || - || - || - || Closed
| 1 || 1-4 || - || - || - || Closed
|-
|-
| 2 || 2-1a || Ni Sushi || Restaurant || Roleplay || Open
| 2 || 2-1a || Ni Sushi || F&B || Roleplay || Open
|-
|-
| 2 || 2-1b || WHMart || Market || Survival || Open
| 2 || 2-1b || WHMart || Convenience Store || Survival || Open
|-
|-
| 2 || 2-2 || Perfect's Cafe || Restaurant || Survival || Open
| 2 || 2-2 || Perfect's Cafe || F&B || Survival || Open
|-
|-
| 2 || 2-3 || - || - || - || Closed
| 2 || 2-3 || - || - || - || Closed
Line 37: Line 38:
| 3 || 3-1a || - || - || - || Closed
| 3 || 3-1a || - || - || - || Closed
|-
|-
| 3 || 3-1b, 3-1c || Vingloo || Restaurant || Roleplay || Open
| 3 || 3-1b, 3-1c || Vingloo || F&B || Roleplay || Open
|-
|-
| 3 || 3-2 || - || - || - || Closed
| 3 || 3-2 || - || - || - || Closed