Political Parties: Difference between revisions

No edit summary
Line 13: Line 13:
| {{Parties/PPW}}|| PPW || Quirtzy || 11 April 2020 || 16 May 2020 ||{{PercentBar|14.285714285714285|1/7|DB2E28}}||<font color="orange"> Crossbench </font>
| {{Parties/PPW}}|| PPW || Quirtzy || 11 April 2020 || 16 May 2020 ||{{PercentBar|14.285714285714285|1/7|DB2E28}}||<font color="orange"> Crossbench </font>
|-
|-
| {{Parties/EEE}}|| EEE || _wilson__ || 13 May 2020 || 18 May 2020 ||{{PercentBar|0|0/17|aa00aa}}|| Not in Parliament
| {{Parties/EEE}}|| EEE || _wilson__ || 13 May 2020 || 18 May 2020 ||{{PercentBar|0|0/7|aa00aa}}|| Not in Parliament
|-
|-
| {{Parties/CFD}}|| CFD || GukkyGukz<br>(B0wlingf0rs0up)<br>(Delfino88)<br>(quarxilon) || 13 May 2020 || 17 May 2020 ||{{PercentBar|0|0/7|ff8000}}|| Not in Parliament
| {{Parties/CFD}}|| CFD || GukkyGukz<br>(B0wlingf0rs0up)<br>(Delfino88)<br>(quarxilon) || 13 May 2020 || 17 May 2020 ||{{PercentBar|0|0/7|ff8000}}|| Not in Parliament
|-
|-
| {{Parties/LBR}}|| LBR || nixholas<br>(Teh_Red)<br>|| 02 July 2020 || - ||{{PercentBar|0|0/17|000000}}|| Not in Parliament
| {{Parties/LBR}}|| LBR || nixholas<br>(Teh_Red)<br>|| 02 July 2020 || - ||{{PercentBar|0|0/7|000000}}|| Not in Parliament
|}
|}