Ministry during 15th Parliament: Difference between revisions

Hinwapoon (talk | contribs)
No edit summary
mNo edit summary
Line 32: Line 32:
! Minister !! Party !! Portfolio !! Term Start !! Term End
! Minister !! Party !! Portfolio !! Term Start !! Term End
|-
|-
| Number_21 || {{Parties/IP}} (de jure)<br> {{Parties/HGP}} (de facto) ||[[Ministry for Community Development, Culture and Foreign Affairs|Minister for Community Development, Culture and Foreign Affairs]] || 12 July 2021 || Incumbent
| Number_21 || {{Parties/IP}} (de jure)<br> {{Parties/HGP}} (de facto) ||[[Ministry for Community Development, Culture and Foreign Affairs|Minister for Community Development, Culture and Foreign Affairs]] || 17 July 2021 || Incumbent
|-
|-
| bokbokobama || {{Parties/IP}} || [[Creative Affairs and Regulation Department|Minister for Creative Affairs]] || 12 July 2021 || Incumbent
| bokbokobama || {{Parties/IP}} || [[Creative Affairs and Regulation Department|Minister for Creative Affairs]] || 17 July 2021 || Incumbent
|-
|-
| YoshiBoyAdvance ||{{Parties/IP}} || [[Ministry for Infrastructure and National Development|Minister for Infrastructure and National Development]] || 12 July 2021 || Incumbent
| YoshiBoyAdvance ||{{Parties/IP}} || [[Ministry for Infrastructure and National Development|Minister for Infrastructure and National Development]] || 17 July 2021 || Incumbent
|-
|-
| Quirtzy || {{Parties/IP}} (de jure)<br> {{Parties/PPW}} (de facto) ||[[Ministry for Internal Affairs|Minister for Internal Affairs]] || 12 July 2021 || Incumbent
| Quirtzy || {{Parties/IP}} (de jure)<br> {{Parties/PPW}} (de facto) ||[[Ministry for Internal Affairs|Minister for Internal Affairs]] || 17 July 2021 || Incumbent
|}
|}


{{WHCabinetList}}
{{WHCabinetList}}