Metro Line 4 (4th Haven): Difference between revisions
Jump to navigation
Jump to search
MatthieuTofu (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 48: | Line 48: | ||
== Stations == | == Stations == | ||
''W O L F M I N S T E R'' | ''W O L F M I N S T E R'' | ||
* '''City Hall''' [[File:Metro1.png|25px]] [[File:Metro2.png|25px]] [[File:Metro5.png|25px]] [[File:Metro6.png|25px]] [[File:Metro7.png|25px]] [[File:Metro8.png|25px]] [[File:Metro10.png|25px]] [[File:MetroS.png|24px]] | * '''City Hall''' [[File:MetroM.png|25px]] [[File:Metro1.png|25px]] [[File:Metro2.png|25px]] [[File:Metro5.png|25px]] [[File:Metro6.png|25px]] [[File:Metro7.png|25px]] [[File:Metro8.png|25px]] [[File:Metro10.png|25px]] [[File:MetroS.png|24px]] | ||
* '''Government District''' | * '''Government District''' | ||
| Line 56: | Line 56: | ||
* '''Central Park''' | * '''Central Park''' | ||
* '''Wellborough''' [[File:Metro3.png|25px]] | * '''Wellborough''' [[File:MetroM.png|25px]] [[File:Metro3.png|25px]] | ||
* '''Dakota''' [[File:Metro2.png|25px]] | * '''Dakota''' [[File:MetroM.png|25px]] [[File:Metro2.png|25px]] | ||
''W O L F M I N S T E R'' | ''W O L F M I N S T E R'' | ||
| Line 64: | Line 64: | ||
''M E C H A N I C S B U R G'' | ''M E C H A N I C S B U R G'' | ||
* '''East River''' [[File:Metro7.png|25px]] | * '''East River''' [[File:MetroM.png|25px]] [[File:Metro7.png|25px]] | ||
* '''York''' [[File:Metro6.png|25px]] [[File:Metro7.png|25px]] [[File:Metro8.png|25px]] | * '''York''' [[File:MetroM.png|25px]] [[File:Metro6.png|25px]] [[File:Metro7.png|25px]] [[File:Metro8.png|25px]] | ||
''M E C H A N I C S B U R G'' | ''M E C H A N I C S B U R G'' | ||
== Mechanicsburg-York Extension == | == Mechanicsburg-York Extension == | ||
In October 2017, plans were unveiled to extend Line 4 to York station to connect with lines 6, 7 and 8. Construction began in late November, 2017. The project has recently been completed. The extension goes through the following stations: | In October 2017, plans were unveiled to extend Line 4 to York station to connect with lines 6, 7 and 8. Construction began in late November, 2017. The project has recently been completed. The extension goes through the following stations: | ||
* '''Dakota''' [[File:Metro2.png|25px]] | * '''Dakota''' [[File:MetroM.png|25px]] [[File:Metro2.png|25px]] | ||
''W O L F M I N S T E R'' | ''W O L F M I N S T E R'' | ||
| Line 77: | Line 77: | ||
''M E C H A N I C S B U R G'' | ''M E C H A N I C S B U R G'' | ||
* '''East River''' [[File:Metro7.png|25px]] | * '''East River''' [[File:MetroM.png|25px]] [[File:Metro7.png|25px]] | ||
* '''York''' [[File:Metro6.png|25px]] [[File:Metro7.png|25px]] [[File:Metro8.png|25px]] | * '''York''' [[File:MetroM.png|25px]] [[File:Metro6.png|25px]] [[File:Metro7.png|25px]] [[File:Metro8.png|25px]] | ||
''M E C H A N I C S B U R G'' | ''M E C H A N I C S B U R G'' | ||
{{MetroNavbox}} | {{MetroNavbox}} | ||
Revision as of 13:51, 20 May 2023
| WolvHaven Metro Line 4 | |
|---|---|
|
| |
|
York Interchange | |
| Overview | |
| Type | Rapid Transit |
| System | WolvHaven Metro |
| Status | Manual. Request for a driver for service on this line. Subject to driver availability. |
| Termini |
York City Hall |
| Stations | 9 (Operational) |
| Services | 1 |
| Operation | |
| Opened | October 2014; 3 years ago |
| Operator(s) | Sakana Heavy Industrial Transit (lorem ipsum corporation) |
| Character | Underground (City Hall - York) |
| Depot(s) | York |
| Rolling Stock |
SM25A SM25B |
| Technical | |
| Line Length | 3.2km (1.92m) |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
| Electrification | 750 V DC Third rail |
| Operating speed | limit of 65 km/h (40 mph) |
| Route Map | |
|
| |
The WolvHaven Metro Line 4 is a metro line running along the central side of the city's Wolfminster island.
Stations
W O L F M I N S T E R
- Government District
- Museum
- Central Park
W O L F M I N S T E R
M E C H A N I C S B U R G
M E C H A N I C S B U R G
Mechanicsburg-York Extension
In October 2017, plans were unveiled to extend Line 4 to York station to connect with lines 6, 7 and 8. Construction began in late November, 2017. The project has recently been completed. The extension goes through the following stations:
W O L F M I N S T E R
M E C H A N I C S B U R G
M E C H A N I C S B U R G
| |||||||||||||||||||||||||||||||||||||||||