Tram Line 2 (4th Haven): Difference between revisions
Jump to navigation
Jump to search
m Hinwapoon moved page Tram Line 2 to Tram Line 2 (4th Haven) |
Transitmatt (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
| data2 = Light rail/tram | | data2 = Light rail/tram | ||
| label3 = System | | label3 = System | ||
| data3 = [[WolvHaven Tram]] | | data3 = [[WolvHaven Tram (4th Haven)|WolvHaven Tram]] | ||
| label4 = Status | | label4 = Status | ||
| data4 = Operational | | data4 = Operational | ||
| Line 22: | Line 22: | ||
| header8 = <span style="color:white;">'''Overview'''</span> | | header8 = <span style="color:white;">'''Overview'''</span> | ||
| label9 = Opened | | label9 = Opened | ||
| data9 = 21st April 2016; | | data9 = 21st April 2016; 5 years ago | ||
| label10 = Operator(s) | | label10 = Operator(s) | ||
| data10 = [[RegioLinQ]] | | data10 = [[RegioLinQ]] | ||
Revision as of 16:24, 22 May 2021
| This article is under Construction.
It may be unfinished. You can help by editing this page. When this page is sufficiently long, Remove this template. |
| WolvHaven Tram Line 2 | |
|---|---|
|
| |
|
Error creating thumbnail: Unable to save thumbnail to destination Sarglia Tram Stop | |
| Overview | |
| Type | Light rail/tram |
| System | WolvHaven Tram |
| Status | Operational |
| Termini |
Museum/6th Road Stalingrad Coast |
| Stations | 6 (Operational) |
| Services | 1 |
| Overview | |
| Opened | 21st April 2016; 5 years ago |
| Operator(s) | RegioLinQ |
| Character | At-grade (Museum/6th Road - Stalingrad Coast) |
| Depot(s) | 6th Road Depot |
| Rolling stock | SWT05AM/A |
| Technical | |
| Line Length | - |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
| Electrification | 750 V DC ground-level power supply (APS) |
| Operating speed | limit of 30km/h (18.64 mph) |
| Route Map | |
| Error creating thumbnail: Unable to save thumbnail to destination | |