Ministry during 14th Parliament: Difference between revisions

Hinwapoon (talk | contribs)
m 1 revision imported
Line 32: Line 32:
! Minister !! Party !! Portfolio !! Term Start !! Term End
! Minister !! Party !! Portfolio !! Term Start !! Term End
|-
|-
| Number_21 || {{Parties/IP}} || [[Ministry for Community Development, Culture and Foreign Affairs|Minister for Community Development, Culture and Foreign Affairs]] || 8 February 2021 || Incumbent
| Number_21 || {{Parties/HGP}} ||[[Ministry for Community Development, Culture and Foreign Affairs|Minister for Community Development, Culture and Foreign Affairs]] || 8 February 2021 || Incumbent
|-
|-
| bokbokobama || {{Parties/IP}} || [[Creative Affairs and Regulation Department|Minister for Creative Affairs]] || 8 February 2021 || Incumbent
| bokbokobama || {{Parties/IP}} || [[Creative Affairs and Regulation Department|Minister for Creative Affairs]] || 8 February 2021 || Incumbent
Line 38: Line 38:
| LuckerHDD || {{Parties/IP}} || [[Ministry for Infrastructure and National Development|Minister for Infrastructure and National Development]] || 8 February 2021 || Incumbent
| LuckerHDD || {{Parties/IP}} || [[Ministry for Infrastructure and National Development|Minister for Infrastructure and National Development]] || 8 February 2021 || Incumbent
|-
|-
| Quirtzy || {{Parties/IP}} || [[Ministry for Internal Affairs|Minister for Internal Affairs]] || 8 February 2021 || Incumbent
| Quirtzy || {{Parties/PPW}} ||[[Ministry for Internal Affairs|Minister for Internal Affairs]] || 8 February 2021 || Incumbent
|}
|}


{{WHCabinetList}}
{{WHCabinetList}}