Western Peninsular Line (NMRT Pangaea): Difference between revisions
Added mentions of NCL and a "Planning" section under History + other cosmetic improvements |
No edit summary |
||
| Line 55: | Line 55: | ||
The Western Peninsular Line was conceived in early May 2021 as a line that would stretch the Western Peninsula from north to south, allowing commuters to shuttle between its resource-rich areas and to encourage development in the region. An extension of the line was planned to the Northwest Corner of Pangaea to encourage development in those regions as well. | The Western Peninsular Line was conceived in early May 2021 as a line that would stretch the Western Peninsula from north to south, allowing commuters to shuttle between its resource-rich areas and to encourage development in the region. An extension of the line was planned to the Northwest Corner of Pangaea to encourage development in those regions as well. | ||
In the first week of June 2021, DEF Mines was planned to interchange with the Laguna Line to connect it to the Cape Mushroom area, providing a steady source of naturally-generated food to the Western Peninsula. A planned interchange with the Northern Corridor Line was then decided on 13 June 2021 to connect the Western Peninsula to | In the first week of June 2021, DEF Mines was planned to interchange with the Laguna Line to connect it to the Cape Mushroom area, providing a steady source of naturally-generated food to the Western Peninsula. A planned interchange with the Northern Corridor Line was then decided on 13 June 2021 to connect the Western Peninsula to the Dhoby Ghone Thaut village in the north. | ||
== List of stations== | == List of stations== | ||
Revision as of 13:46, 13 June 2021
| NMRT Pangaea Western Peninsular Line | |
|---|---|
| WP | |
| Overview | |
| Type | Commuter Rail |
| System | NMRT Pangaea |
| Status | Under Construction |
| Termini |
Stage 1: WP 9 NC E4 North Coast, WP 19 LG 14 DEF Mines Stage 2: WP 1 Northwest Corner (future) |
| Stations | 11 (Stage 1), 19 (Stage 2) |
| Operation | |
| Opened | - |
| Operator(s) | NMRT Corporation |
| Character | Fully-underground, Semi-automatic |
| Depot(s) | None |
| Rolling stock | DEF E18 EMU (18-minecart) |
| Technical | |
| Line Length | - |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
| Electrification | 750 V DC Third rail |
| Operating speed | 1 bpt (72 km/h, 45 mph) |
| Formation (TrainCarts) | 18m |
| Route Map | |
|
| |
|
| |
The NMRT Pangaea Western Peninsular Line is a fully-underground, semi-automated train line initially running north to south along Pangaea's Western Peninsula, from which it derives its name. It is currently being built entirely in Survival Mode by defge_cd to link the vital Ragnarok Plains area located in the north of the Western Peninsula to his mines in the south. Its first stage will stretch from WP 9 NC E4 North Coast to WP 19 LG 14 DEF Mines, interchanging with the KCR Tozai Line and HWP Rail Spawner Line at WP 18 T01 HWP Skeleton Spawner station and with the NMRT Pangaea Laguna Line at WP 19 LG 14 DEF Mines.
History
Construction
Construction commenced in early May 2021, when station boxes for WP 9 NC E4 North Coast and WP 10 Ragnarok Plains were built along with a tunnel connecting them. Tunnels and station boxes for Ragnarok South and Sharl Leglerg stations were built on the second week of June 2021.
On 12 June 2021, NMRT Corporation received assistance from KCR in the construction of Mimosa station and tunnels from Sharl Leglerg to Mimosa. Works on the NMRT concourse at Skeleton Spawner interchange also commenced on that day.
Planning
The Western Peninsular Line was conceived in early May 2021 as a line that would stretch the Western Peninsula from north to south, allowing commuters to shuttle between its resource-rich areas and to encourage development in the region. An extension of the line was planned to the Northwest Corner of Pangaea to encourage development in those regions as well.
In the first week of June 2021, DEF Mines was planned to interchange with the Laguna Line to connect it to the Cape Mushroom area, providing a steady source of naturally-generated food to the Western Peninsula. A planned interchange with the Northern Corridor Line was then decided on 13 June 2021 to connect the Western Peninsula to the Dhoby Ghone Thaut village in the north.
List of stations
The following is a regularly-updated list of stations along the Western Peninsular Line.
| Station Code | Station Name | Interchange/Notes |
|---|---|---|
| WP 1 | Northwest Corner | Serves the Northwest Corner of Pangaea. Northern terminus of Stage 2. |
| WP 2 | ||
| WP 3 | ||
| WP 4 | ||
| WP 5 | ||
| WP 6 NC 6 | Interchange station with the Northern Corridor Line | |
| WP 7 | ||
| WP 8 | ||
| WP 9 NC E4 | North Coast | Interchange station with the Northern Corridor Line
Northern terminus of Stage 1 |
| WP 10 | Ragnarok Plains | |
| WP 11 | Ragnarok South | |
| WP 12 | Sharl Leglerg | |
| WP 13 | Mimosa | |
| WP 14 | Mimosa Village | |
| WP 15 | West Jungle | |
| WP 16 | West Jungle Gateway | |
| WP 17 | Portal | Named after the non-functional nether portal in the area. |
| WP 18 T01 HWP | Skeleton Spawner | Interchange station with the KCR Tozai Line and the HWP Rail Spawner Line |
| WP 19 LG 14 | DEF Mines | Interchange station with the Laguna Line
Southern terminus of Stage 1 |