Matt's Fast Food: Difference between revisions
Jump to navigation
Jump to search
MatthieuTofu (talk | contribs) No edit summary |
MatthieuTofu (talk | contribs) #MFF43 renovated |
||
| Line 336: | Line 336: | ||
|<small>?</small> | |<small>?</small> | ||
|<small>{{ColorBox|Green|Open|White}}</small> | |<small>{{ColorBox|Green|Open|White}}</small> | ||
| | |<small>Renovated in August 2022</small> | ||
|- | |- | ||
|44. | |44. | ||
Revision as of 16:07, 7 August 2022
| Matt's Fast Food | |
|---|---|
|
| |
| Franchise Overview | |
| Owner | MatthieuTofu |
| Number of shops | 130+1 |
| Worlds | Gardellia and City |
| Base in Gardellia: | Castelnau Le Lez |
| Discord: | https://discord.gg/cy6n7ny |
History
The first shop in WolvHaven was opened in Stalingrad. The franchise was originally from another server. The first Prime Matt's Fast Food was launched on the 11th of March 2018 in Balmoral. The 50th Matt's Fast Food opened at Gateway Estate in Lisa Island on the 12th of July 2018. The 100th outlet opened on August 23th 2021 at Castelnau Le Lez's Canal Business Park.
Locations
| Number | Location | World | Opening Date | Status | Notes |
|---|---|---|---|---|---|
| 1. | Stalingrad | WolvHaven City (4H) | 2014 | Open | |
| 2. | City Hall Metro | WolvHaven City (4H) | 2014? | Open | |
| 3. | Galerie de Renai | WolvHaven City (4H) | 2015? | Closed | |
| 4. | Castelnau Le Lez - Maguelones | Gardellia | 2016? | Closed | |
| 5. | Fukuya - Mainline Station Express | Gardellia | 30/01/17 | Open | Renovated in August 2022 |
| 6. | Castelnau Le Lez - Halles de la Paillade | Gardellia | 03/05/17 | Open | |
| 7. | Palm Ridge - Palm Ridge Mall Food Court Express | Gardellia | 07/05/17 | Open | Renovated in August 2022 |
| 8. | Nelsonburg - Bahnhofsplatz | Gardellia | 24/05/17 | Open | Renovated in August 2022 |
| 9. | Odaki - Daibacho 2-Chome | Gardellia | 27/05/17 | Open | |
| 10. | Castelnau Le Lez - Trait D'Union | Gardellia | 14/07/17 | Open | |
| 11. | Palm Ridge - West Palm Ridge | Gardellia | 14/07/17 | Open | |
| 12. | Parramatta - Shophouses | Gardellia | 17/09/17 | Open | Renovated in August 2022 |
| 13. | Lisa Island - Old Port | Gardellia | 03/01/18 | Open | |
| 14. | Lisa Island - Le Mall Lime Zone | Gardellia | 25/02/18 | Open | Renovated in 2019 and further renovated in August 2022 |
| 15. | Konstanz - Westfield Mall | Gardellia | 27/02/18 | Closed | |
| 15a. | Forbach - Dead Street | Gardellia | 20/08/19 | Open | |
| 16. | Les Vincennes Bay - Vermont | Gardellia | 27/02/18 | Open | |
| 17. | Ember Coast - Cote Street | Gardellia | 28/02/18 | Open | Renovated in August 2022 |
| 18. | Ember Coast - The Stallion | Gardellia | 28/02/18 | Open | Renovated in August 2022 |
| 19. | Ember Coast - Lime House | Gardellia | 28/02/18 | Open | Renovated in August 2022 |
| 20. | L'Arret de Montagne | Gardellia | 02/03/18 | Open | |
| 21. | Cacklesburg - Marktstrasse | Gardellia | 11/03/18 | Closed | |
| 22. | Balmoral (Gardellia) Prime | Gardellia | 11/03/18 | Open | |
| 23. | Sandridge - Mainline Station (Paid Area) | Gardellia | 13/03/18 | Closed | |
| 24. | District 9 - Mainline Station | Gardellia | 14/03/18 | Closed | |
| 25. | Schitt's Creak - Mainline Station | Gardellia | 14/03/18 | Closed | |
| 26. | Hineno - Mainline Station | Gardellia | 14/03/18 | Open | Renovated in August 2022 |
| 27. | Sandridge - Central Market | Gardellia | 14/03/18 | Open | |
| 28. | Dalesburg - Allentown Mall | Gardellia | 17/03/18 | Open | |
| 29. | Castelnau - Castelnau Arena Express | Gardellia | 17/03/18 | Open | |
| 30. | Castelnau - Paillade Nord Station Express | Gardellia | 17/03/18 | Open | |
| 31. | Sandridge - Mainline Station - Shopping Mall (Unpaid Area) Express | Gardellia | 18/03/18 | Open | Renovated in August 2022 |
| 32. | Konstanz - Rainbow Wall Building | Gardellia | 18/03/18 | Closed | |
| 33. | Balmoral - Square Root X Mall | Gardellia | 19/03/18 | Closed | |
| 34. | Ildefonso - SM City | Gardellia | 29/03/18 | Closed | |
| 35. | Lamboland - Seaborg Street Market | Gardellia | 30/03/18 | Closed | |
| 36. | Palm Ridge - Ajax Boulevard | Gardellia | 01/04/18 | Open | |
| 37. | Jinol - TCI Mall | Gardellia | 05/04/18 | Open | |
| 38. | Ipswich - High Street Mall | Gardellia | 06/04/18 | Closed | |
| 39. | Carrington - Carrington Quarter | Gardellia | 06/04/18 | Closed | |
| 40. | Palm Ridge - Connor | Gardellia | 15/04/18 | Open | |
| 41. | Jinol Central Station | Gardellia | 15/04/18 | Open | |
| 42. | Cranbrook - SM Mall | Gardellia | 15/04/18 | Open | |
| 43. | Balmoral - Ferry Terminal | Gardellia | ? | Open | Renovated in August 2022 |
| 44. | Cranbrook - LeQuay | Gardellia | 02/06/18 | Open | |
| 45. | Ember Coast - The Noillats, Piazza Acacia | Gardellia | 17/06/18 | Open | |
| 46. | Cranbrook - Central Station | Gardellia | 18/06/18 | Open | |
| 47. | Les Vincennes Bay - Malaysian Shoplots | Gardellia | 01/07/18 | Open | |
| 48. | Cranbrook - FTrans Arena Express | Gardellia | 06/07/18 | Open | |
| 49. | Sint Maartenstad - Centraal | Gardellia | 11/07/18 | Closed | |
| 50. | Lisa Island - Gateway Estate | Gardellia | 12/07/18 | Open | Renovated and expanded in August 2022 |
| 51. | Cranbrook - Airport | Gardellia | 20/08/18 | Open | |
| 52. | Berlishire - Hasting Plaza | Gardellia | 20/08/18 | Open | |
| 53. | Lamboland - Skymall | Gardellia | 02/09/18 | Closed | |
| 54. | Lisa Island - The Decks @Waterfront | Gardellia | 22/10/18 | Open | |
| 55. | Lisa Island - South Ferry Terminal Express | Gardellia | 11/01/19 | Open | |
| 56. | Mappamundi Island - #FoodDeck | Gardellia | 01/02/19 | Open | |
| 57. | Berlishire - Train Station | Gardellia | 17/02/19 | Open | |
| 58. | Meteor City - Mainline Station | Gardellia | 10/03/19 | Open | |
| 59. | Lisa Island - Le Mall Turquoise Zone | Gardellia | 10/03/19 | Open | |
| 60. | Djävulstad - Djävulstad Mall | Gardellia | 17/03/19 | Closed | |
| 61. | Lisa Island - Octan Gardellia Expo Roundabout | Gardellia | 13/04/19 | Open | |
| 62. | Clexio Bay - Station City | Gardellia | 14/04/19 | Open | |
| 63. | Lisa Island - onetwotree Outlet Mall | Gardellia | 14/04/19 | Open | |
| 64. | Gardellia Central City - lecity | Gardellia | 03/05/19 | Open | |
| 65. | Gardellia Central City - Port of Gardellia | Gardellia | 28/05/19 | Open | |
| 66. | Admiral - Phoenix Gateway Airport | Gardellia | 02/06/19 | Closed | |
| 67. | Traxia - Retail District | Gardellia | 20/07/19 | Open | |
| 68. | Clexio Bay - Central Underground Shopping Street | Gardellia | 19/08/19 | Open | |
| 69. | Gardellia Central City - Gardellia Westlandia Airport | Gardellia | 19/08/19 | Open | |
| 70. | Cacklesburg - Cacklesburg Airport | Gardellia | 20/08/19 | Closed | |
| 71. | Schitts Creek - Shophouse #205 | Gardellia | 21/08/19 | Open | |
| 72. | Les Vincennes Bay - Tower Plaza | Gardellia | 25/08/19 | Open | |
| 73. | Clexio Bay - LTMall | Gardellia | 28/08/19 | Open | |
| 74. | Schitts Creek - Central Mall | Gardellia | 30/18/19 | Open | |
| 75. | New Brighton - New Brighton Central | Gardellia | 21/09/19 | Closed | |
| 76. | Les Vincennes Bay - Cubecil Food Court | Gardellia | 21/09/19 | Open | |
| 77. | New Oak - Near the Mainline Station | Gardellia | 14/10/19 | Open | |
| 78. | Harton-on-the-Hill - Town Centre | Gardellia | 01/12/19 | Closed | |
| 79. | Admiral - Library | Gardellia | 01/12/19 | Closed | |
| 80. | Gardellia Central City - lecity2 | Gardellia | 21/12/19 | Open | |
| 81. | Clexio Bay - Law Courts Station | Gardellia | 04/01/20 | Open | |
| 82. | Clexio Bay - PopCity | Gardellia | 25/01/20 | Open | |
| 83. | Clexio Bay - Vienex Centre | Gardellia | 25/01/20 | Open | |
| 84. | Les Vincennes Bay - Peepo! | Gardellia | 03/04/20 | Open | |
| 85. | Harton-on-the-Hill - Shopping Centre | Gardellia | 11/04/20 | Closed | |
| 86. | Testa Civitas - Downtown Testa Mall | Gardellia | 11/04/20 | Open | |
| 87. | Potus - Metro Colosseum | Gardellia | 11/04/20 | Open | |
| 88. | Dorval - Dorval Central Mall | Gardellia | 12/04/20 | Open | |
| 89. | Tatra - Lighthouse | Gardellia | 19/04/20 | Closed | |
| 90. | Les Vincennes Bay - Vermont Boardwalk | Gardellia | 05/06/20 | Open | |
| 91. | Westly - Jubilee Mall | Gardellia | 06/06/20 | Open | |
| 92. | Hullingdon - Lanyon Shopping Centre | Gardellia | 06/06/20 | Closed | |
| 93. | San Sebastian - Main Shopping Street | Gardellia | 09/06/20 | Open | |
| 94. | Warracknabeal - Domain Centrale | Gardellia | 13/06/20 | Closed | |
| 95. | Watford - Station Marketplace | Gardellia | 14/06/20 | Open | |
| 96. | Abaki - Rewac Mall 2/F | Gardellia | 14/06/20 | Open | |
| 97. | Woo City - Castle Hill Tower No. 1 G/F | Gardellia | 21/06/20 | Open | |
| 98. | Jinol - Ventron Mall G/F | Gardellia | 21/06/20 | Open | |
| 99. | Watford - Bearing Mall | Gardellia | 17/07/20 | Open | |
| 100. | Castelnau Le Lez - Canal Business Park | Gardellia | 23/08/21 | Open | |
| 101. | Castelnau Le Lez - C.C. de Luynes/Luynes Mall | Gardellia | 23/08/21 | Open | |
| 102. | Palm Ridge - Aberdeen | Gardellia | 23/08/21 | Open | |
| 103. | La Resistance - Brickhaus | FifthHaven (5H) | 13/11/21 | Open | |
| 104. | Croxley - croxley marketplace | Calidia | 13/11/21 | Open | |
| 105. | Taedport - City Center Mall | Calidia | 20/12/21 | Closed | |
| 106. | Tomiville - TVTown | Gardellia | 20/12/21 | Open | |
| 107. | Cranbrook - Maybax Tower | Gardellia | 20/12/21 | Open | |
| 108. | Newgate City - Fairway Passenger Terminal | Calidia | 08/01/22 | Open | |
| 109. | Newgate City - Fairway Point | Calidia | 29/01/22 | Open | |
| 110. | Traxia - Traxia ConnectCentral Station | Gardellia | 29/01/22 | Open | |
| 111. | Northlands City - Casablanca Mall Express | Calidia | 29/01/22 | Open | |
| 112. | La Resistance - Paradise Shopping Mall G/F | FifthHaven (5H) | 31/01/22 | Closed | |
| 113. | City of Barcester - Barcester Centralle | Calidia | 01/02/22 | Open | |
| 114. | City of Barcester - Laibhe Siorc Apartments G/F, Old Town | Calidia | 01/02/22 | Open | |
| 115. | Wadiya - Al-Souq Malakiun | Calidia | 10/07/22 | Open | |
| 116. | Capitol Island - Lower West End | FifthHaven (5H) | 11/07/22 | Open | |
| 117. | Capitol Island - Parade Grounds | FifthHaven (5H) | 11/07/22 | Open | |
| 118. | Capitol Island - National Library | FifthHaven (5H) | 13/07/22 | Open | |
| 119. | Königsborn - Altstadt (Kleppingstraße/Kaiserstraße) | Calidia | 13/07/22 | Open | |
| 120. | Newsford South - West Kingston Centraal | Calidia | 01/08/22 | Open | |
| 121. | Capitol Island - The Nexus | FifthHaven (5H) | 03/08/22 | Open | Previously known as The Cathay |
| 122. | Sandridge - Sandridge West Station Mall | Gardellia | 04/08/22 | Open | |
| 123. | Sandridge - Sandridge East Station Mall | Gardellia | 04/08/22 | Open | |
| 124. | Newgate City - Wes Mall | Calidia | 04/08/22 | Open | |
| 125. | Newgate City - South Square (2/F) | Calidia | 06/08/22 | Open | |
| 126. | Taedport - Taedport Commercial Gallery | Calidia | 06/08/22 | Open | |
| 127. | Cranbrook - Sereneville Central Station | Gardellia | 06/08/22 | Open | |
| 128. | Cranbrook - Tourist Information Building | Gardellia | 06/08/22 | Open | |
| 129. | Maysapan - 50 Av. de Calidia (Insulares Building) | Calidia | 06/08/22 | Open | |
| Total Confirmed to be Open | 103 | ||||
| Bold indicates Prime Matt's Fast Food Prime locations
Italics indicates Matt's Fast Food Corner (Now branded as Express ) locations | |||||
Menu
Ever since ~mid 2012 the menu has stayed the same:
| Item | Price |
|---|---|
| Beef | $2.00 |
| Chicken | $1.00 |
| Rice | $0.50 |
| Complimentary Soup is provided | |
Tofu's Fast Food
The Tofu's Fast Food spinoff was established on the 22nd of April 2018.
Locations
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Ember Coast - Boundary Lane Shopping Center | Gardellia | 22/04/18 | Open |
Menu
| Item | Price |
|---|---|
| Doufufa | $1.00 |
| Steamed Tofu | $1.00 |
| Fried Tofu | $1.00 |
| Complimentary Rice and Soup is provided | |
Statistics
| Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 8 | 43 | 27 | 19 | 8 | |
| Evolution | ▴2 | ▾1 | = | ▴7 | ▴35 | ▾16 | ▾8 | ▾11 | |
| Cumulative | 2 | 3 | 4 | 12 | 55 | 82 | 101 | 109 | |
| Last updated 06/08/22 | |||||||||
| World | WolvHaven City (4H) | FifthHaven (5H) | Gardellia | Calidia |
|---|---|---|---|---|
| Number of Matt's Fast Food outlets | 3 | 6 | 99 | 13 |
| Number of Matt's Fast Food Express outlets | 0 | 0 | 7 | 1 |
| Number of Matt's Fast Food Prime outlets | 0 | 0 | 1 | 0 |
| Number of Tofu's Fast Food outlets | 0 | 0 | 1 | 0 |
| Total number of outlets | 3 | 6 | 108 | 14 |
| 2.29% | 4.58% | 82.44% | 10.68% | |
| Last updated 06/08/22 | ||||
| World / Date | 06/08/22 | ||
|---|---|---|---|
| WolvHaven City (4H) | 2.29% | ||
| FifthHaven (5H) | 4.58% | ||
| Gardellia | 82.44% | ||
| Calidia | 10.68% |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||