Centreum.m & May Concepts Ltd.: Difference between revisions
m 1 revision imported |
MatthieuTofu (talk | contribs) →La Crêperie: Another branch in Glenovia's Centrum Square |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
{{Construction}} | {{Construction}} | ||
{{infobox | {{infobox | ||
| Line 11: | Line 9: | ||
| header1 = Overview | | header1 = Overview | ||
| label2 = CEO of Centreum.M | | label2 = CEO of Centreum.M | ||
| data2 = | | data2 = [[User:MatthieuTofu|MatthieuTofu]] | ||
| label3 = CEO of May Concepts Ltd. | | label3 = CEO of May Concepts Ltd. | ||
| data3 = CM_Raiders | | data3 = [[User:CM_Raiders|CM_Raiders]] | ||
| label4 = Headquarters | | label4 = Headquarters | ||
| data4 = | | data4 = Lisa Island | ||
| label5 = Owner | | label5 = Owner | ||
| data5 = | | data5 = [[User:MatthieuTofu|MatthieuTofu]] & [[User:CM_Raiders|CM_Raiders]] | ||
| label6 = Founded | | label6 = Founded | ||
| data6 = 25th of February 2018 | | data6 = 25th of February 2018 | ||
| label7 = Subsidiaries | | label7 = Subsidiaries | ||
| data7 = Matt's Fast Food <br /> [[Matt Transit]] <br /> [[Connect]] <br /> [[ConnectCentral]] <br /> Breadshop <br /> Steak House <br /> Hypermart <br /> Coffee Corner <br /> StopShop <br /> lemall <br /> WHKaraoke <br /> Qix Tai Fook <br /> onetwoTree <br /> TofuBus <br /> Andromeda Cafe <br /> The Cow <br /> The Kitchen <br /> Horosho Convenience Store <br /> Bengaluru Palace <br /> Saikou Sushi <br /> CLEAN <br /> Octan <br /> Maysk <br /> Vendigo <br /> Aegis Tavern <br /> WHbooks <br /> Cafe Guesde <br /> Captain Sardine <br /> Donnothan's Desserts and Delights <br /> Cyanara Hotel Group <br /> Gardellia Home Centre <br /> Domain | | data7 = [[Matt's Fast Food]] <br /> [[Matt Transit]] <br /> [[Connect]] <br /> [[ConnectCentral]] <br /> Breadshop <br /> Steak House <br /> Hypermart <br /> Coffee Corner <br /> StopShop <br /> lemall <br /> WHKaraoke <br /> Qix Tai Fook <br /> onetwoTree <br /> TofuBus <br /> [[Andromeda Cafe]] <br /> The Cow <br /> The Kitchen <br /> Horosho Convenience Store <br /> Bengaluru Palace <br /> Saikou Sushi <br /> CLEAN <br /> Octan <br /> Maysk <br /> Vendigo <br /> Aegis Tavern <br /> WHbooks <br /> Cafe Guesde <br /> Captain Sardine <br /> Donnothan's Desserts and Delights <br /> Cyanara Hotel Group <br /> Gardellia Home Centre <br /> Domain <br /> The Shop by centreum.m <br /> La Crêperie | ||
| label8 = Discord | | label8 = Discord | ||
| data8 = https://discord.gg/cy6n7ny | | data8 = https://discord.gg/cy6n7ny | ||
}} | }} | ||
Centreum.M was established on the 25th of February 2018 to centralize and organize all of | '''Centreum.M''' was established on the 25th of February 2018 to centralize and organize all of [[User:MatthieuTofu|MatthieuTofu]]'s franchises and businesses. '''Centreum.M''' merged with '''May Concepts Ltd.''' on the 4th of August 2018, becoming '''Centreum.M & May Concepts Ltd'''. Kakadoka's '''Aegis Tavern''' was integrated into the Corporation on the 23rd of September 2018. | ||
== Matt's Fast Food == | == Matt's Fast Food == | ||
''See main article [[Matt's Fast Food]]'' | ''See main article [[Matt's Fast Food]]'' | ||
Established in early 2012 on another server, Matt's Fast Food is now one of the biggest fast food chains in WolvHaven. | Established in early 2012 on another server, '''Matt's Fast Food''' is now one of the biggest fast food chains in WolvHaven. | ||
| Line 49: | Line 46: | ||
== Breadshop == | == Breadshop == | ||
{| class="wikitable sortable" | |||
!Number | |||
Castelnau Le Lez - Union | !Location | ||
!World | |||
Lisa Island - lemall | !<small>Opening Date</small> | ||
!<small>Status</small> | |||
Parramatta - Central Station | |- | ||
|1. | |||
Clexio Bay - Fleurside Mall | |Castelnau Le Lez - Union | ||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - lemall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Parramatta - Central Station | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>02/09/18</small> | |||
|<small>{{ColorBox|Orange|TBC|Black}}</small> | |||
|- | |||
|4. | |||
|Clexio Bay - Fleurside Mall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/10/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''3''' | |||
|} | |||
== Steak House == | == Steak House == | ||
| Line 63: | Line 85: | ||
== Hypermart == | == Hypermart == | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
Castelnau - Agropolis | !World | ||
!<small>Opening Date</small> | |||
Castelnau - LaSquare | !<small>Status</small> | ||
|- | |||
Palm Ridge - Ajax Boulevard | |1. | ||
|Castelnau - Agropolis | |||
Ildefonso - SM Ildefonso | |<small>{{ColorBox|White|Gardellia|Black}}</small> | ||
|<small>TBC</small> | |||
|<small>{{ColorBox|Red|Closed|White}}</small> | |||
|- | |||
|2. | |||
|Castelnau - LaSquare | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Palm Ridge - Ajax Boulevard | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Ildefonso - SM Ildefonso | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Orange|TBC|Black}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''2''' | |||
|} | |||
== Coffee Corner == | == Coffee Corner == | ||
| Line 78: | Line 124: | ||
== StopShop == | == StopShop == | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
Lisa Island - lemall | !World | ||
!<small>Opening Date</small> | |||
Cranbrook - LeQuay | !<small>Status</small> | ||
|- | |||
Parramatta - Central Station | |1. | ||
|Lisa Island - National Avenue | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Red|Closed|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - lemall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Cranbrook - LeQuay | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Parramatta - Central Station | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>02/09/18</small> | |||
|<small>{{ColorBox|Orange|TBC|Black}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''2''' | |||
|} | |||
== lemall == | == lemall == | ||
lemall is the managing company of Le Mall in Lisa Island and was founded on the 26th of February 2018. LeQuay in Cranbrook was founded on the 28th of May 2018. | '''lemall''' is the managing company of '''Le Mall''' in Lisa Island and was founded on the 26th of February 2018. '''LeQuay''' in Cranbrook was founded on the 28th of May 2018. | ||
'''lemall''' manages: | |||
{| class="wikitable sortable" | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|[[Lemall|Lisa Island - lemall]] | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>26/02/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|[[Lequay|Cranbrook - lequay]] | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>28/05/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|[[Hasting Plaza|Berlishire - Hasting Plaza]] | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>27/08/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|[[Onetwotree Outlet Mall|Lisa Island - Onetwotree Outlet Mall]] | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|[[Lecity|Gardellia Central City - lecity]] | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>04/05/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|[[Lecity|Gardellia Central City - lecity 2]] | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>12/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="3" |'''Total Confirmed to be Open''' | |||
|'''6''' | |||
|} | |||
== WHKaraoke == | == WHKaraoke == | ||
Established on the 27th of February 2018, the first WHKaraoke opened in Vermont in Les Vincennes Bay on the 17th of March 2018. | Established on the 27th of February 2018, the first '''WHKaraoke''' opened in [[Vermont Shopping Complex|Vermont]] in [[Les Vincennes Bay]] on the 17th of March 2018. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
Les Vincennes Bay - Vermont | !World | ||
!<small>Opening Date</small> | |||
Lisa Island - lemall | !<small>Status</small> | ||
|- | |||
Cranbrook - lequay | |1. | ||
|Les Vincennes Bay - Vermont | |||
New Oak - West | |<small>{{ColorBox|White|Gardellia|Black}}</small> | ||
|<small>17/03/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - lemall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>22/09/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Cranbrook - lequay | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>21/01/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|New Oak - West | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>05/07/20</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''4''' | |||
|} | |||
== Qix Tai Fook == | == Qix Tai Fook == | ||
Established on the 11th of March 2018 | Established on the 11th of March 2018 | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
Les Vincennes Bay - | !World | ||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Les Vincennes Bay - Vermont | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>11/03/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''1''' | |||
|} | |||
== onetwoTree == | == onetwoTree == | ||
Established on the 16th of March 2018 | Established on the 16th of March 2018 | ||
| Line 128: | Line 261: | ||
== TofuBus == | == TofuBus == | ||
Established on the 6th of April 2018 TofuBus is a bus manufacturer. | Established on the 6th of April 2018 '''TofuBus''' is a bus manufacturer. | ||
Bus Types: | Bus Types: | ||
Tofu5 Gas Bus 1 door/2 doors | * Tofu5 Gas Bus 1 door/2 doors | ||
* Tofu9 Gas Bus 1 door/2 doors | |||
Tofu9 Gas Bus 1 door/2 doors | * Tofu D10 Gas Bus 1 door/2 doors (double decker) | ||
* Tofu11 Gas Bus 1 door/2 doors/3 doors | |||
Tofu D10 Gas Bus 1 door/2 doors (double decker) | * Tofu A15 Gas Bus 3 doors (articulated bus) | ||
Tofu11 Gas Bus 1 door/2 doors/3 doors | |||
Tofu A15 Gas Bus 3 doors (articulated bus) | |||
== Andromeda Cafe == | == Andromeda Cafe == | ||
''See main article [[Andromeda Cafe]]'' | ''See main article [[Andromeda Cafe]]'' | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
A simple cafe run by [[User:CM Raiders|CM_Raiders]]. | |||
== The Cow == | == The Cow == | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
Deluxe steakhouse run by [[User:CM Raiders|CM_Raiders]]. | |||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Berlishire - Hasting Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''1''' | |||
|} | |||
== The Kitchen == | == The Kitchen == | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
Greek buffet chain run by [[User:CM Raiders|CM_Raiders]]. | |||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Berlishire - Hasting Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - Fisherman's Wharf | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>01/02/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''2''' | |||
|} | |||
== Horosho Convenience Store == | == Horosho Convenience Store == | ||
{{infobox | {{infobox | ||
| Line 183: | Line 335: | ||
}} | }} | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
Convenience store run by [[User:CM Raiders|CM_Raiders]]. | |||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Berlishire - Hasting Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - lemall (Orange Zone) | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/11/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Berlishire - Train Station | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Lisa Island - Octan Gardellia Expo Roundabout | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>13/04/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|5. | |||
|Djävulstad - Octan Red Suspension Bridge Interchange | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>14/04/19</small> | |||
|<small>{{ColorBox|Red|Closed|White}}</small> | |||
|- | |||
|6. | |||
|Cranbrook - CNT Airport | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>08/06/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|7. | |||
|Les Vincennes Bay - Tower Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>24/08/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|8. | |||
|Dorval - Dorval Central Mall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>11/07/20</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''7''' | |||
|} | |||
== Bengaluru Palace == | == Bengaluru Palace == | ||
Established on the | Established on the 05/08/18. | ||
An Indian restaurant. | An Indian restaurant. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
1. Berlishire - Hasting Plaza | !World | ||
!<small>Opening Date</small> | |||
2. Carrington - Carrington Quarter | !<small>Status</small> | ||
|- | |||
3. Clexio Bay - Fleurside Mall | |1. | ||
|Berlishire - Hasting Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>12/02/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Carrington - Carrington Quarter | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>24/08/19</small> | |||
|<small>{{ColorBox|Red|Closed|White}}</small> | |||
|- | |||
|3. | |||
|Clexio Bay - Fleurside Mall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/10/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''3''' | |||
|} | |||
== Saikou Sushi == | == Saikou Sushi == | ||
Established on the | Established on the 05/08/18. | ||
An conveyor belt sushi and light Japanese delights restaurant chain. | An conveyor belt sushi and light Japanese delights restaurant chain. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
1. Berlishire - Cyanara Berlishire Centre | !World | ||
!<small>Opening Date</small> | |||
2. Gardellia Central City - lecity2 | !<small>Status</small> | ||
|- | |||
3. Harton-on-the-Hill - HOTHSPOT | |1. | ||
|Berlishire - Cyanara Berlishire Centre | |||
4. New Oak - South-West | |<small>{{ColorBox|White|Gardellia|Black}}</small> | ||
|<small>22/02/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Gardellia Central City - lecity2 | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>21/12/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Harton-on-the-Hill - HOTHSPOT | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>21/04/19</small> | |||
|<small>{{ColorBox|Red|Closed|White}}</small> | |||
|- | |||
|4. | |||
|New Oak - South-West | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>21/06/20</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''3''' | |||
|} | |||
== CLEAN == | == CLEAN == | ||
Established on the | Established on the 05/08/18. | ||
A coin laundromat service. | A coin laundromat service. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
1. Lisa Island - lemall (Orange Zone) | !World | ||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Lisa Island - lemall (Orange Zone) | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>14/04/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''1''' | |||
|} | |||
== Octan == | == Octan == | ||
Established on the | Established on the 05/08/18. | ||
An gas station with an optional convenience store. | An gas station with an optional convenience store. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
1. Lisa Island - Gardellia Expo Roundabout | !World | ||
!<small>Opening Date</small> | |||
2. Djävulstad - Red Suspension Bridge Interchange | !<small>Status</small> | ||
|- | |||
|1. | |||
|Lisa Island - Gardellia Expo Roundabout | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>13/04/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Djävulstad - Red Suspension Bridge Interchange | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>14/04/19</small> | |||
|<small>{{ColorBox|Red|Closed|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''1''' | |||
|} | |||
== Maysk == | == Maysk == | ||
Established on the | Established on the 05/08/18. | ||
An affordable makeup store run by [[User:CM Raiders|CM_Raiders]]. | |||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Berlishire - Berlishire Bay | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - Lambeth Walk | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>29/05/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Cranbrook - CNT Airport | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>08/06/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''3''' | |||
|} | |||
== Vendigo == | == Vendigo == | ||
| Line 273: | Line 551: | ||
| header1 = Franchise Overview | | header1 = Franchise Overview | ||
| label3 = Number of machines | | label3 = Number of machines | ||
| data3 = | | data3 = 172 | ||
| label4 = Worlds | | label4 = Worlds | ||
| data4 = Gardellia | | data4 = Gardellia | ||
}} | }} | ||
Established on the 23/ | Established on the 23/09/18. | ||
Vending Machines readily available to be installed anywhere! | Vending Machines readily available to be installed anywhere! | ||
| Line 284: | Line 562: | ||
== Aegis Tavern == | == Aegis Tavern == | ||
Managed by Kakadoka. | Managed by Kakadoka. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
1. Berlishire - Hasting Plaza | !World | ||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Berlishire - Hasting Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|TBC | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''1''' | |||
|} | |||
== WHbooks == | == WHbooks == | ||
Established on the | Established on the 09/11/18. | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
1. '''Lisa Island - lemall (Purple Zone)''' | !World | ||
!<small>Opening Date</small> | |||
2. Les Vincennes Bay - Opposite Vintage Cinemas | !<small>Status</small> | ||
|- | |||
3. Berlishire - Train Station | |1. | ||
|'''Lisa Island - lemall (Purple Zone) <small>''{{ColorBox|White|Emporium|Black}}''</small>''' | |||
'''Bold | |<small>{{ColorBox|White|Gardellia|Black}}</small> | ||
|<small>09/11/18</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Les Vincennes Bay - Opposite Vintage Cinemas | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>23/06/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Berlishire - Train Station | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/10/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''3''' | |||
|- | |||
| colspan="5" |'''Bold''' indicates ''<small>'''{{ColorBox|White|Emporium|Black}}'''</small>'' locations | |||
|} | |||
== Cafe Guesde == | == Cafe Guesde == | ||
An independent Parisian Style cafe that was integrated on the 19/ | An independent Parisian Style cafe that was integrated on the 19/03/19. | ||
Only renovated and adapted locations will be listed. | Only renovated and adapted locations will be listed. | ||
{| class="wikitable sortable" | |||
1. Lisa Island - lemall | !Number | ||
!Location | |||
2. Clexio Bay - LTMall | !World | ||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Lisa Island - lemall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>19/03/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Cranbrook - lequay | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>TBC</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Clexio Bay - LTMall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>12/09/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Metrotown - Copperhaus | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>28/04/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''4''' | |||
|} | |||
== Captain Sardine == | == Captain Sardine == | ||
Established on the 23/ | Established on the 23/03/19. | ||
'''Captain Sardine''' is a bar originally created by sailors. It is now a major sports bar. Every single location has a photo of a sardine along with the poem: "Roses are red, sardines are blue, but I love them too." | |||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Berlishire - Boardwalk | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>23/03/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Gardellia Central City - lecity | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>05/05/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''2''' | |||
|} | |||
== Donnothan's Desserts and Delights == | == Donnothan's Desserts and Delights == | ||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
Gardellia Central City - lecity | !World | ||
!<small>Opening Date</small> | |||
Lisa Island - lemall | !<small>Status</small> | ||
|- | |||
Sandridge - Main Station Underground Mall | |1. | ||
|Gardellia Central City - lecity | |||
Les Vincennes Bay - Cubecil Food Court | |<small>{{ColorBox|White|Gardellia|Black}}</small> | ||
|<small>29/05/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - lemall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/06/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Sandridge - Main Station Underground Mall | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/06/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Les Vincennes Bay - Cubecil Food Court | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>07/10/19</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''4''' | |||
|} | |||
== Cyanara Hotel Group == | == Cyanara Hotel Group == | ||
The Cyanara Hotel Group is currently comprised of one hotel chain: | The '''Cyanara Hotel Group''' is currently comprised of one hotel chain: | ||
