Centreum.m & May Concepts Ltd.: Difference between revisions
MatthieuTofu (talk | contribs) No edit summary |
MatthieuTofu (talk | contribs) →La Crêperie: Another branch in Glenovia's Centrum Square |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| header1 = Overview | | header1 = Overview | ||
| label2 = CEO of Centreum.M | | label2 = CEO of Centreum.M | ||
| data2 = | | data2 = [[User:MatthieuTofu|MatthieuTofu]] | ||
| label3 = CEO of May Concepts Ltd. | | label3 = CEO of May Concepts Ltd. | ||
| data3 = CM_Raiders | | data3 = [[User:CM_Raiders|CM_Raiders]] | ||
| label4 = Headquarters | | label4 = Headquarters | ||
| data4 = Lisa Island | | data4 = Lisa Island | ||
| label5 = Owner | | label5 = Owner | ||
| data5 = MatthieuTofu & CM_Raiders | | data5 = [[User:MatthieuTofu|MatthieuTofu]] & [[User:CM_Raiders|CM_Raiders]] | ||
| label6 = Founded | | label6 = Founded | ||
| data6 = 25th of February 2018 | | data6 = 25th of February 2018 | ||
| label7 = Subsidiaries | | label7 = Subsidiaries | ||
| data7 = Matt's Fast Food <br /> [[Matt Transit]] <br /> [[Connect]] <br /> [[ConnectCentral]] <br /> Breadshop <br /> Steak House <br /> Hypermart <br /> Coffee Corner <br /> StopShop <br /> lemall <br /> WHKaraoke <br /> Qix Tai Fook <br /> onetwoTree <br /> TofuBus <br /> Andromeda Cafe <br /> The Cow <br /> The Kitchen <br /> Horosho Convenience Store <br /> Bengaluru Palace <br /> Saikou Sushi <br /> CLEAN <br /> Octan <br /> Maysk <br /> Vendigo <br /> Aegis Tavern <br /> WHbooks <br /> Cafe Guesde <br /> Captain Sardine <br /> Donnothan's Desserts and Delights <br /> Cyanara Hotel Group <br /> Gardellia Home Centre <br /> Domain <br /> The Shop by centreum.m | | data7 = [[Matt's Fast Food]] <br /> [[Matt Transit]] <br /> [[Connect]] <br /> [[ConnectCentral]] <br /> Breadshop <br /> Steak House <br /> Hypermart <br /> Coffee Corner <br /> StopShop <br /> lemall <br /> WHKaraoke <br /> Qix Tai Fook <br /> onetwoTree <br /> TofuBus <br /> [[Andromeda Cafe]] <br /> The Cow <br /> The Kitchen <br /> Horosho Convenience Store <br /> Bengaluru Palace <br /> Saikou Sushi <br /> CLEAN <br /> Octan <br /> Maysk <br /> Vendigo <br /> Aegis Tavern <br /> WHbooks <br /> Cafe Guesde <br /> Captain Sardine <br /> Donnothan's Desserts and Delights <br /> Cyanara Hotel Group <br /> Gardellia Home Centre <br /> Domain <br /> The Shop by centreum.m <br /> La Crêperie | ||
| label8 = Discord | | label8 = Discord | ||
| data8 = https://discord.gg/cy6n7ny | | data8 = https://discord.gg/cy6n7ny | ||
}} | }} | ||
Centreum.M was established on the 25th of February 2018 to centralize and organize all of | '''Centreum.M''' was established on the 25th of February 2018 to centralize and organize all of [[User:MatthieuTofu|MatthieuTofu]]'s franchises and businesses. '''Centreum.M''' merged with '''May Concepts Ltd.''' on the 4th of August 2018, becoming '''Centreum.M & May Concepts Ltd'''. Kakadoka's '''Aegis Tavern''' was integrated into the Corporation on the 23rd of September 2018. | ||
== Matt's Fast Food == | == Matt's Fast Food == | ||
''See main article [[Matt's Fast Food]]'' | ''See main article [[Matt's Fast Food]]'' | ||
Established in early 2012 on another server, Matt's Fast Food is now one of the biggest fast food chains in WolvHaven. | Established in early 2012 on another server, '''Matt's Fast Food''' is now one of the biggest fast food chains in WolvHaven. | ||
| Line 159: | Line 159: | ||
|} | |} | ||
== lemall == | == lemall == | ||
lemall is the managing company of Le Mall in Lisa Island and was founded on the 26th of February 2018. LeQuay in Cranbrook was founded on the 28th of May 2018. | '''lemall''' is the managing company of '''Le Mall''' in Lisa Island and was founded on the 26th of February 2018. '''LeQuay''' in Cranbrook was founded on the 28th of May 2018. | ||
lemall manages: | '''lemall''' manages: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Location | !Location | ||
| Line 202: | Line 202: | ||
|} | |} | ||
== WHKaraoke == | == WHKaraoke == | ||
Established on the 27th of February 2018, the first WHKaraoke opened in Vermont in Les Vincennes Bay on the 17th of March 2018. | Established on the 27th of February 2018, the first '''WHKaraoke''' opened in [[Vermont Shopping Complex|Vermont]] in [[Les Vincennes Bay]] on the 17th of March 2018. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 261: | Line 261: | ||
== TofuBus == | == TofuBus == | ||
Established on the 6th of April 2018 TofuBus is a bus manufacturer. | Established on the 6th of April 2018 '''TofuBus''' is a bus manufacturer. | ||
Bus Types: | Bus Types: | ||
Tofu5 Gas Bus 1 door/2 doors | * Tofu5 Gas Bus 1 door/2 doors | ||
* Tofu9 Gas Bus 1 door/2 doors | |||
* Tofu D10 Gas Bus 1 door/2 doors (double decker) | |||
* Tofu11 Gas Bus 1 door/2 doors/3 doors | |||
* Tofu A15 Gas Bus 3 doors (articulated bus) | |||
== Andromeda Cafe == | == Andromeda Cafe == | ||
''See main article [[Andromeda Cafe]]'' | ''See main article [[Andromeda Cafe]]'' | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
A simple cafe run by CM_Raiders. | A simple cafe run by [[User:CM Raiders|CM_Raiders]]. | ||
== The Cow == | == The Cow == | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
Deluxe steakhouse run by CM_Raiders. | Deluxe steakhouse run by [[User:CM Raiders|CM_Raiders]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 301: | Line 298: | ||
|} | |} | ||
== The Kitchen == | == The Kitchen == | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
Greek buffet chain run by CM_Raiders. | Greek buffet chain run by [[User:CM Raiders|CM_Raiders]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 338: | Line 335: | ||
}} | }} | ||
''Originally a May Concepts Ltd. brand.'' | ''Originally a '''May Concepts Ltd.''' brand.'' | ||
Convenience store run by CM_Raiders. | Convenience store run by [[User:CM Raiders|CM_Raiders]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 400: | Line 397: | ||
|} | |} | ||
== Bengaluru Palace == | == Bengaluru Palace == | ||
Established on the | Established on the 05/08/18. | ||
An Indian restaurant. | An Indian restaurant. | ||
| Line 432: | Line 429: | ||
|} | |} | ||
== Saikou Sushi == | == Saikou Sushi == | ||
Established on the | Established on the 05/08/18. | ||
An conveyor belt sushi and light Japanese delights restaurant chain. | An conveyor belt sushi and light Japanese delights restaurant chain. | ||
| Line 470: | Line 467: | ||
|} | |} | ||
== CLEAN == | == CLEAN == | ||
Established on the | Established on the 05/08/18. | ||
A coin laundromat service. | A coin laundromat service. | ||
| Line 490: | Line 487: | ||
|} | |} | ||
== Octan == | == Octan == | ||
Established on the | Established on the 05/08/18. | ||
An gas station with an optional convenience store. | An gas station with an optional convenience store. | ||
| Line 516: | Line 513: | ||
|} | |} | ||
== Maysk == | == Maysk == | ||
Established on the | Established on the 05/08/18. | ||
An affordable makeup store run by CM_Raiders. | An affordable makeup store run by [[User:CM Raiders|CM_Raiders]]. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 554: | Line 551: | ||
| header1 = Franchise Overview | | header1 = Franchise Overview | ||
| label3 = Number of machines | | label3 = Number of machines | ||
| data3 = | | data3 = 172 | ||
| label4 = Worlds | | label4 = Worlds | ||
| data4 = Gardellia | | data4 = Gardellia | ||
}} | }} | ||
Established on the 23/ | Established on the 23/09/18. | ||
Vending Machines readily available to be installed anywhere! | Vending Machines readily available to be installed anywhere! | ||
| Line 588: | Line 585: | ||
|} | |} | ||
== WHbooks == | == WHbooks == | ||
Established on the | Established on the 09/11/18. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 620: | Line 617: | ||
|} | |} | ||
== Cafe Guesde == | == Cafe Guesde == | ||
An independent Parisian Style cafe that was integrated on the 19/ | An independent Parisian Style cafe that was integrated on the 19/03/19. | ||
Only renovated and adapted locations will be listed. | Only renovated and adapted locations will be listed. | ||
| Line 646: | Line 643: | ||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |<small>{{ColorBox|White|Gardellia|Black}}</small> | ||
|<small>12/09/19</small> | |<small>12/09/19</small> | ||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Metrotown - Copperhaus | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>28/04/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |<small>{{ColorBox|Green|Open|White}}</small> | ||
|- | |- | ||
| colspan="4" |'''Total Confirmed to be Open''' | | colspan="4" |'''Total Confirmed to be Open''' | ||
|''' | |'''4''' | ||
|} | |} | ||
== Captain Sardine == | == Captain Sardine == | ||
Established on the 23/ | Established on the 23/03/19. | ||
Captain Sardine is a bar originally created by sailors. It is now a major sports bar. Every single location has a photo of a sardine along with the poem: "Roses are red, sardines are blue, but I love them too." | '''Captain Sardine''' is a bar originally created by sailors. It is now a major sports bar. Every single location has a photo of a sardine along with the poem: "Roses are red, sardines are blue, but I love them too." | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 713: | Line 716: | ||
|} | |} | ||
== Cyanara Hotel Group == | == Cyanara Hotel Group == | ||
The Cyanara Hotel Group is currently comprised of one hotel chain: | The '''Cyanara Hotel Group''' is currently comprised of one hotel chain: | ||
* '''Cyanara''' is an upper class, 5 star hotel chain in Gardellia. | * '''Cyanara''' is an upper class, 5 star hotel chain in Gardellia. | ||
| Line 731: | Line 734: | ||
Established on the 30th of August 2019. | Established on the 30th of August 2019. | ||
Gardellia Home Centre is a one stop destination for small houseware items. | '''Gardellia Home Centre''' is a one stop destination for small houseware items. | ||
== Domain == | == Domain == | ||
Established on the 30th of August 2019. | Established on the 30th of August 2019. | ||
Domain is an electronic appliance store. | '''Domain''' is an electronic appliance store. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 755: | Line 758: | ||
== The Shop by centreum.m == | == The Shop by centreum.m == | ||
The Shop by centreum.m is a survival basics shop located at the Pangaea Spawn shopping arcade which opened in conjunction with the renovation of the spawn area. | '''The Shop by centreum.m''' is a survival basics shop located at the [[Pangaea]] Spawn shopping arcade which opened in conjunction with the renovation of the spawn area. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | !Number | ||
| Line 771: | Line 774: | ||
| colspan="4" |'''Total Confirmed to be Open''' | | colspan="4" |'''Total Confirmed to be Open''' | ||
|'''1''' | |'''1''' | ||
|} | |||
== La Crêperie == | |||
[[File:Creperie Logo.jpg|thumb|La Crêperie logo]] | |||
'''La Crêperie''' is a crêpe cafe established on August 9th 2022. Its first location opened at the Metrotown Plaza in Brookedge in [[New Wolfminster (5th Haven)|New Wolfminster.]] | |||
{| class="wikitable sortable" | |||
!Number | |||
!Location | |||
!World | |||
!<small>Opening Date</small> | |||
!<small>Status</small> | |||
|- | |||
|1. | |||
|Brookedge - Metrotown Plaza | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>09/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|2. | |||
|Lisa Island - lemall Lime Zone / Roof Lawn (2/F) | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>09/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|3. | |||
|Lisa Island - Gateway Estate | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>10/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|4. | |||
|Berlishire - Hasting Plaza | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>10/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|5. | |||
|Lisa Island - Lambeth Center | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>10/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|6. | |||
|Lisa Island - South Ferry Terminal | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>11/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|7. | |||
|Berlishire - Train Station | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>11/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|8. | |||
|Capitol Island - Parade Grounds | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>11/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|9. | |||
|Newgate City - Parkway Plaza | |||
|<small>{{ColorBox|White|Calidia|Black}}</small> | |||
|<small>13/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|10. | |||
|Capitol Island - Lower West End | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>13/08/22</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|11. | |||
|Lisa Island - lemall Turquoise Zone Extension (G/F) | |||
|<small>{{ColorBox|White|Gardellia|Black}}</small> | |||
|<small>08/04/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|12. | |||
|Capitol Island - The Nexus | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>08/04/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|13. | |||
|Brookedge - Metrotown City 2/F (Red Zone) | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>30/04/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|14. | |||
|Buena Vista - 3rd Pack | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>15/05/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|15. | |||
|Kingsville - Denberg Mall | |||
|<small>{{ColorBox|White|Calidia|Black}}</small> | |||
|<small>28/05/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|16. | |||
|City of Barcester - Newmarket | |||
|<small>{{ColorBox|White|Calidia|Black}}</small> | |||
|<small>24/06/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|17. | |||
|City of Barcester - Central Ave | |||
|<small>{{ColorBox|White|Calidia|Black}}</small> | |||
|<small>24/06/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|18. | |||
|Brookedge - Brookedge 99 (Cockburn Avenue/Bergen Street) | |||
|<small>{{ColorBox|Gold|FifthHaven (5H)|Black}}</small> | |||
|<small>26/06/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|19. | |||
|Nadbrzeże | |||
|<small>{{ColorBox|White|Calidia|Black}}</small> | |||
|<small>29/06/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
|20. | |||
|Glenovia - Centrum Square | |||
|<small>{{ColorBox|White|Calidia|Black}}</small> | |||
|<small>29/06/23</small> | |||
|<small>{{ColorBox|Green|Open|White}}</small> | |||
|- | |||
| colspan="4" |'''Total Confirmed to be Open''' | |||
|'''20''' | |||
|} | |||
=== Menu === | |||
{| class="wikitable" | |||
|+ | |||
!$1 | |||
! colspan="2" |$2 | |||
|- | |||
|Sugar | |||
|Honey | |||
|Hazelnut | |||
|- | |||
|Lemon + Sugar | |||
|Nutella | |||
|Emmental | |||
|- | |||
|Confiture | |||
|Chocolate | |||
|Bacon | |||
|- | |||
|Salted Butter | |||
|Caramel | |||
|Mushroom | |||
|} | |} | ||
{{Template:Centreum.mNavbox}} | {{Template:Centreum.mNavbox}} | ||
Latest revision as of 15:19, 29 June 2023
| This article is under Construction.
It may be unfinished. You can help by editing this page. When this page is sufficiently long, Remove this template. |
| Centreum.M & May Concepts Ltd. | |
|---|---|
|
Since 2018 | |
| Overview | |
| CEO of Centreum.M | MatthieuTofu |
| CEO of May Concepts Ltd. | CM_Raiders |
| Headquarters | Lisa Island |
| Owner | MatthieuTofu & CM_Raiders |
| Founded | 25th of February 2018 |
| Subsidiaries |
Matt's Fast Food Matt Transit Connect ConnectCentral Breadshop Steak House Hypermart Coffee Corner StopShop lemall WHKaraoke Qix Tai Fook onetwoTree TofuBus Andromeda Cafe The Cow The Kitchen Horosho Convenience Store Bengaluru Palace Saikou Sushi CLEAN Octan Maysk Vendigo Aegis Tavern WHbooks Cafe Guesde Captain Sardine Donnothan's Desserts and Delights Cyanara Hotel Group Gardellia Home Centre Domain The Shop by centreum.m La Crêperie |
| Discord | https://discord.gg/cy6n7ny |
Centreum.M was established on the 25th of February 2018 to centralize and organize all of MatthieuTofu's franchises and businesses. Centreum.M merged with May Concepts Ltd. on the 4th of August 2018, becoming Centreum.M & May Concepts Ltd. Kakadoka's Aegis Tavern was integrated into the Corporation on the 23rd of September 2018.
Matt's Fast Food
See main article Matt's Fast Food
Established in early 2012 on another server, Matt's Fast Food is now one of the biggest fast food chains in WolvHaven.
Matt Transit
See main article Matt Transit
Connect
See main article Connect
ConnectCentral
See main article ConnectCentral
Breadshop
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Castelnau Le Lez - Union | Gardellia | TBC | Open |
| 2. | Lisa Island - lemall | Gardellia | TBC | Open |
| 3. | Parramatta - Central Station | Gardellia | 02/09/18 | TBC |
| 4. | Clexio Bay - Fleurside Mall | Gardellia | 07/10/19 | Open |
| Total Confirmed to be Open | 3 | |||
Steak House
Hypermart
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Castelnau - Agropolis | Gardellia | TBC | Closed |
| 2. | Castelnau - LaSquare | Gardellia | TBC | Open |
| 3. | Palm Ridge - Ajax Boulevard | Gardellia | TBC | Open |
| 4. | Ildefonso - SM Ildefonso | Gardellia | TBC | TBC |
| Total Confirmed to be Open | 2 | |||
Coffee Corner
StopShop
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Lisa Island - National Avenue | Gardellia | TBC | Closed |
| 2. | Lisa Island - lemall | Gardellia | TBC | Open |
| 3. | Cranbrook - LeQuay | Gardellia | TBC | Open |
| 4. | Parramatta - Central Station | Gardellia | 02/09/18 | TBC |
| Total Confirmed to be Open | 2 | |||
lemall
lemall is the managing company of Le Mall in Lisa Island and was founded on the 26th of February 2018. LeQuay in Cranbrook was founded on the 28th of May 2018.
lemall manages:
| Location | World | Opening Date | Status |
|---|---|---|---|
| Lisa Island - lemall | Gardellia | 26/02/18 | Open |
| Cranbrook - lequay | Gardellia | 28/05/18 | Open |
| Berlishire - Hasting Plaza | Gardellia | 27/08/18 | Open |
| Lisa Island - Onetwotree Outlet Mall | Gardellia | TBC | Open |
| Gardellia Central City - lecity | Gardellia | 04/05/19 | Open |
| Gardellia Central City - lecity 2 | Gardellia | 12/19 | Open |
| Total Confirmed to be Open | 6 | ||
WHKaraoke
Established on the 27th of February 2018, the first WHKaraoke opened in Vermont in Les Vincennes Bay on the 17th of March 2018.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Les Vincennes Bay - Vermont | Gardellia | 17/03/18 | Open |
| 2. | Lisa Island - lemall | Gardellia | 22/09/18 | Open |
| 3. | Cranbrook - lequay | Gardellia | 21/01/19 | Open |
| 4. | New Oak - West | Gardellia | 05/07/20 | Open |
| Total Confirmed to be Open | 4 | |||
Qix Tai Fook
Established on the 11th of March 2018
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Les Vincennes Bay - Vermont | Gardellia | 11/03/18 | Open |
| Total Confirmed to be Open | 1 | |||
onetwoTree
Established on the 16th of March 2018
TofuBus
Established on the 6th of April 2018 TofuBus is a bus manufacturer.
Bus Types:
- Tofu5 Gas Bus 1 door/2 doors
- Tofu9 Gas Bus 1 door/2 doors
- Tofu D10 Gas Bus 1 door/2 doors (double decker)
- Tofu11 Gas Bus 1 door/2 doors/3 doors
- Tofu A15 Gas Bus 3 doors (articulated bus)
Andromeda Cafe
See main article Andromeda Cafe
Originally a May Concepts Ltd. brand.
A simple cafe run by CM_Raiders.
The Cow
Originally a May Concepts Ltd. brand.
Deluxe steakhouse run by CM_Raiders.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Hasting Plaza | Gardellia | TBC | Open |
| Total Confirmed to be Open | 1 | |||
The Kitchen
Originally a May Concepts Ltd. brand.
Greek buffet chain run by CM_Raiders.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Hasting Plaza | Gardellia | TBC | Open |
| 2. | Lisa Island - Fisherman's Wharf | Gardellia | 01/02/19 | Open |
| Total Confirmed to be Open | 2 | |||
Horosho Convenience Store
| Horosho Convenience Store | |
|---|---|
| Franchise Overview | |
| Number of shops | 8 |
| Worlds | Gardellia |
Originally a May Concepts Ltd. brand.
Convenience store run by CM_Raiders.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Hasting Plaza | Gardellia | TBC | Open |
| 2. | Lisa Island - lemall (Orange Zone) | Gardellia | 07/11/18 | Open |
| 3. | Berlishire - Train Station | Gardellia | TBC | Open |
| 4. | Lisa Island - Octan Gardellia Expo Roundabout | Gardellia | 13/04/19 | Open |
| 5. | Djävulstad - Octan Red Suspension Bridge Interchange | Gardellia | 14/04/19 | Closed |
| 6. | Cranbrook - CNT Airport | Gardellia | 08/06/19 | Open |
| 7. | Les Vincennes Bay - Tower Plaza | Gardellia | 24/08/19 | Open |
| 8. | Dorval - Dorval Central Mall | Gardellia | 11/07/20 | Open |
| Total Confirmed to be Open | 7 | |||
Bengaluru Palace
Established on the 05/08/18.
An Indian restaurant.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Hasting Plaza | Gardellia | 12/02/19 | Open |
| 2. | Carrington - Carrington Quarter | Gardellia | 24/08/19 | Closed |
| 3. | Clexio Bay - Fleurside Mall | Gardellia | 07/10/19 | Open |
| Total Confirmed to be Open | 3 | |||
Saikou Sushi
Established on the 05/08/18.
An conveyor belt sushi and light Japanese delights restaurant chain.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Cyanara Berlishire Centre | Gardellia | 22/02/19 | Open |
| 2. | Gardellia Central City - lecity2 | Gardellia | 21/12/19 | Open |
| 3. | Harton-on-the-Hill - HOTHSPOT | Gardellia | 21/04/19 | Closed |
| 4. | New Oak - South-West | Gardellia | 21/06/20 | Open |
| Total Confirmed to be Open | 3 | |||
CLEAN
Established on the 05/08/18.
A coin laundromat service.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Lisa Island - lemall (Orange Zone) | Gardellia | 14/04/19 | Open |
| Total Confirmed to be Open | 1 | |||
Octan
Established on the 05/08/18.
An gas station with an optional convenience store.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Lisa Island - Gardellia Expo Roundabout | Gardellia | 13/04/19 | Open |
| 2. | Djävulstad - Red Suspension Bridge Interchange | Gardellia | 14/04/19 | Closed |
| Total Confirmed to be Open | 1 | |||
Maysk
Established on the 05/08/18.
An affordable makeup store run by CM_Raiders.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Berlishire Bay | Gardellia | TBC | Open |
| 2. | Lisa Island - Lambeth Walk | Gardellia | 29/05/19 | Open |
| 3. | Cranbrook - CNT Airport | Gardellia | 08/06/19 | Open |
| Total Confirmed to be Open | 3 | |||
Vendigo
| Vendigo | |
|---|---|
| Franchise Overview | |
| Number of machines | 172 |
| Worlds | Gardellia |
Established on the 23/09/18.
Vending Machines readily available to be installed anywhere!
Aegis Tavern
Managed by Kakadoka.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Hasting Plaza | Gardellia | TBC | Open |
| TBC | ||||
| Total Confirmed to be Open | 1 | |||
WHbooks
Established on the 09/11/18.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Lisa Island - lemall (Purple Zone) Emporium | Gardellia | 09/11/18 | Open |
| 2. | Les Vincennes Bay - Opposite Vintage Cinemas | Gardellia | 23/06/19 | Open |
| 3. | Berlishire - Train Station | Gardellia | 07/10/19 | Open |
| Total Confirmed to be Open | 3 | |||
| Bold indicates Emporium locations | ||||
Cafe Guesde
An independent Parisian Style cafe that was integrated on the 19/03/19.
Only renovated and adapted locations will be listed.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Lisa Island - lemall | Gardellia | 19/03/19 | Open |
| 2. | Cranbrook - lequay | Gardellia | TBC | Open |
| 3. | Clexio Bay - LTMall | Gardellia | 12/09/19 | Open |
| 4. | Metrotown - Copperhaus | FifthHaven (5H) | 28/04/23 | Open |
| Total Confirmed to be Open | 4 | |||
Captain Sardine
Established on the 23/03/19.
Captain Sardine is a bar originally created by sailors. It is now a major sports bar. Every single location has a photo of a sardine along with the poem: "Roses are red, sardines are blue, but I love them too."
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Berlishire - Boardwalk | Gardellia | 23/03/19 | Open |
| 2. | Gardellia Central City - lecity | Gardellia | 05/05/19 | Open |
| Total Confirmed to be Open | 2 | |||
Donnothan's Desserts and Delights
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Gardellia Central City - lecity | Gardellia | 29/05/19 | Open |
| 2. | Lisa Island - lemall | Gardellia | 07/06/19 | Open |
| 3. | Sandridge - Main Station Underground Mall | Gardellia | 07/06/19 | Open |
| 4. | Les Vincennes Bay - Cubecil Food Court | Gardellia | 07/10/19 | Open |
| Total Confirmed to be Open | 4 | |||
Cyanara Hotel Group
The Cyanara Hotel Group is currently comprised of one hotel chain:
- Cyanara is an upper class, 5 star hotel chain in Gardellia.
Locations:
| Number | World | City | Name | Number of rooms |
|---|---|---|---|---|
| 1. | Gardellia | Berlishire | Cyanara Berlishire Centre | 52 |
Gardellia Home Centre
Established on the 30th of August 2019.
Gardellia Home Centre is a one stop destination for small houseware items.
Domain
Established on the 30th of August 2019.
Domain is an electronic appliance store.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Schitts Creek - Central Mall | Gardellia | 30/08/19 | Open |
| Total Confirmed to be Open | 1 | |||
The Shop by centreum.m
The Shop by centreum.m is a survival basics shop located at the Pangaea Spawn shopping arcade which opened in conjunction with the renovation of the spawn area.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Pangaea Spawn Shopping Arcade | Pangaea | 18/06/21 | Open |
| Total Confirmed to be Open | 1 | |||
La Crêperie

La Crêperie is a crêpe cafe established on August 9th 2022. Its first location opened at the Metrotown Plaza in Brookedge in New Wolfminster.
| Number | Location | World | Opening Date | Status |
|---|---|---|---|---|
| 1. | Brookedge - Metrotown Plaza | FifthHaven (5H) | 09/08/22 | Open |
| 2. | Lisa Island - lemall Lime Zone / Roof Lawn (2/F) | Gardellia | 09/08/22 | Open |
