Bay Area Line (Gardellia Mainlines): Difference between revisions
Jump to navigation
Jump to search
Transitmatt (talk | contribs) No edit summary |
MatthieuTofu (talk | contribs) mNo edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Gardellia]] [[Category:Gardellia Mainlines]] [[Category:Gardellia Railways]] | [[Category:Gardellia]] [[Category:Gardellia Mainlines]] [[Category:Gardellia Railways]] | ||
{{Construction}} | {{Construction}} | ||
| Line 13: | Line 12: | ||
| data2 = Commuter Rail | | data2 = Commuter Rail | ||
| label3 = System | | label3 = System | ||
| data3 = [[Gardellia | | data3 = [[Gardellia Mainlines]] | ||
| label4 = Status | | label4 = Status | ||
| data4 = Operational | | data4 = Operational | ||
| Line 39: | Line 38: | ||
| data16 = 1,435 mm (4 ft 8 1⁄2 in) standard gauge | | data16 = 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||
| label17 = Electrification | | label17 = Electrification | ||
| data17 = | | data17 = 25 kV 50 Hz AC OHLE | ||
| label18 = Operating speed | | label18 = Operating speed | ||
| data18 = | | data18 = 144km/h (89 mph) | ||
| header19 = Route Map | | header19 = Route Map | ||
| data20 = - | | data20 = - | ||
Latest revision as of 08:51, 8 April 2022
| This article is under Construction.
It may be unfinished. You can help by editing this page. When this page is sufficiently long, Remove this template. |
| Gardellia Mainlines - Bay Area Line | |
|---|---|
| BA | |
|
A photo of a Bay Area Line rail corridor, taken by MineShafter61 | |
| Overview | |
| Type | Commuter Rail |
| System | Gardellia Mainlines |
| Status | Operational |
| Termini | - |
| Stations | - |
| Services | 1 |
| Operation | |
| Opened | - |
| Operator(s) | TransHaven |
| Character | - |
| Depot(s) | - |
| Rolling stock | - |
| Technical | |
| Line Length | - |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
| Electrification | 25 kV 50 Hz AC OHLE |
| Operating speed | 144km/h (89 mph) |
| Route Map | |
| - | |
The Bay Area Line is an upcoming Gardellian Mainline that is set to be open by 2021. The line will serve the bay area of Furthrat, and will navigate itself around the South Gardellian Gulf. It begins in the East, at Furthrat, and will continue further East, turning Southeast, eventually reaching and terminating at the Southeastern-most part of the South Gardellian Bay Area. Once opened, it will be the tenth Gardellian Mainline.
The Bay Area line will be coloured pink on the mainline map.
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||