KCR Tozai Line: Difference between revisions
mNo edit summary |
Changed all mentions of the WPIA to "Western Peninsula International Airport" + some syntax and nip-and-tuck edits |
||
| Line 1: | Line 1: | ||
[[Category:KCR]] | [[Category:KCR]] | ||
[[Category:Pangaea]] | [[Category:Pangaea]] | ||
{{infobox | {{infobox | ||
| Line 12: | Line 11: | ||
| data3 = [[Pangaea]] | | data3 = [[Pangaea]] | ||
| label4 = Locale | | label4 = Locale | ||
| data4 = [[Western | | data4 = [[Western Peninsula]], [[Iceland]] | ||
| label5 = Type | | label5 = Type | ||
| data5 = Commuter Express Rail | | data5 = Commuter Express Rail | ||
| Line 65: | Line 64: | ||
==Overview== | ==Overview== | ||
As its named, it is a line that connect the eastern and the western Pangaea. The route starts from its western terminus Western | As its named, it is a line that connect the eastern and the western Pangaea. The route starts from its western terminus Western Peninsula International Airport, heading east, passing the Middle Sea to the north of the world's spawn point and all the way to the eastern terminus Iceland Station. It is the first line that KCR Corporation has built, all by hand. The line has its dedicated length of platforms 31 m. Aimed to emphasize reality. All stations are equipped with line information panel. Featuring through service with HWPR at the western terminal, providing an effective way to get to spawn from both western and eastern Pangaea. | ||
===Route data=== | ===Route data=== | ||
*Operator: KCR Corporation | *Operator: KCR Corporation | ||
| Line 77: | Line 76: | ||
==Services== | ==Services== | ||
The Tozai line was the first KCR express line on which limited express "'''Alpha'''" run: skipping some minor stations, and through servicing HWPR Spawner Line, taking less than 4 minutes to get to Spawn N from Airport. | The Tozai line was the first KCR express line on which limited express "'''Alpha'''" run: skipping some minor stations, and through servicing HWPR Spawner Line, taking less than 4 minutes to get to Spawn N from Airport. The line also offers local train services that stop at all stations. | ||
==Rolling Stock== | ==Rolling Stock== | ||
| Line 109: | Line 108: | ||
|- | |- | ||
|{{ColorBox|#009bbf|T01|white|border=#009bbf}} | |{{ColorBox|#009bbf|T01|white|border=#009bbf}} | ||
|Western | |Western Peninsula International Airport | ||
! style="width:10%; background:#dacffc; color:black" |● | ! style="width:10%; background:#dacffc; color:black" |● | ||
|[[NMRT Pangaea|NMRT]]: [[Western Peninsular Line (NMRT Pangaea)|Western Peninsular Line {{ColorBox|#2388C6|'''WP 18'''|White|border=#2388C6}}]]<br>[[HWPR]]: Spawner Line {{ColorBox|#FF0000|'''HWP'''|white|border=#FF0000}} | |[[NMRT Pangaea|NMRT]]: [[Western Peninsular Line (NMRT Pangaea)|Western Peninsular Line {{ColorBox|#2388C6|'''WP 18'''|White|border=#2388C6}}]]<br>[[HWPR]]: Spawner Line {{ColorBox|#FF0000|'''HWP'''|white|border=#FF0000}} | ||
Revision as of 16:38, 14 June 2021
| KCR Tozai Line | |
|---|---|
| Tozai / T | |
| Overview | |
| State | Pangaea |
| Locale | Western Peninsula, Iceland |
| Type | Commuter Express Rail |
| Network | KCR |
| Starting Point | Skeleton Spawner |
| Ending Point | Spawn N (after renovation phrase 2, Iceland) |
| Stations | 4 (after renovation phrase 2, 6) |
| Total Passenger Transported | Did not measure |
| Line Mark | T |
| Line No. | Line 1 |
| Line Colour | スカイブルー |
| Opening | Late 2018 |
| Owner | KCR Corporation |
| Operator | KCR Corporation |
| Depot(s) | Skeleton Spawner |
| Rolling Stock | E200 Series (mh16mhm), E110 Series (mh7mhm) |
| Technical | |
| Distance | 7.35km Approx. |
| Track guage | 1,067mm (3 ft 6 in) |
| Number of tracks | 2 (From Skeleton Spawner to Spawn N), 1 (all sections except the above) |
| Electrification | 1,500 V DC Overhead catenary (invisible lol) |
| Maximum gradient | 250 ‰ |
| Block System | Moving block |
| Train protection system | D-ATC, ATS-P |
| Maximum speed | 72 km/h (45mph, 1bpt) |
| Route Map | |
|
| |
The KCR Tozai Line is a rapid mass transit line in Pangaea, Wolvhaven, owned and operated by KCR. The line runs between Iceland (Under Construction) in the east Pangaea and West Peninsular International Airport Station (aka. Skeleton Spawner) in the western Pangaea. The Line has its length of 6.3km, the longest of all lines in Pangaea (2021). On maps, diagrams and signboards, the Tozai Line is shown using the color "KCR Blue", and its station codes are prefixed with "T".
Overview
As its named, it is a line that connect the eastern and the western Pangaea. The route starts from its western terminus Western Peninsula International Airport, heading east, passing the Middle Sea to the north of the world's spawn point and all the way to the eastern terminus Iceland Station. It is the first line that KCR Corporation has built, all by hand. The line has its dedicated length of platforms 31 m. Aimed to emphasize reality. All stations are equipped with line information panel. Featuring through service with HWPR at the western terminal, providing an effective way to get to spawn from both western and eastern Pangaea.
Route data
- Operator: KCR Corporation
- Route Length: 7.35 km
- Track Gauge: 1,067mm
- No. of stations: 6 (including termini)
- Block System: Moving Block
- Train Radio: Inductive Radio
- Time Required: --
- Depot: Skeleton Spawner
Services
The Tozai line was the first KCR express line on which limited express "Alpha" run: skipping some minor stations, and through servicing HWPR Spawner Line, taking less than 4 minutes to get to Spawn N from Airport. The line also offers local train services that stop at all stations.
Rolling Stock
Present
- KCR
- E200 Series (mh16mhm)
- E110 Series (mh7mhm)
Past
- HWPR
- 5M
- D140 Series (mp10mpm) (2018)
- E140 Series (mh10mhm) (from 2018 until 2019)
- E140-100 Series (mh10mhm) (from 2019 until 2020)
- E140-200 Series (mh10mhm) (from 2020 until 2021)
History
In 2018, KCR decided to build a railway connecting spawn and its home, as the high cost and the builder was lazy, the railway was single lined. It was first known as Aqua Line. Months later, KCR was expanding the Tozai Line all the way to the Iceland in the eastern Pangaea, and renamed this line to current name. In 2021, as the passengers' complain with the poor routing, KCR is rerouting Tozai Line, renovating its single lined track to bidirectional tracks, rebuilding stations and replaced the old 14-car E140 Series with a higher capacity commuter train, E200 Series.
List of stations
- Local trains stop at every station. Rapid trains stop at stations marked "●" and do not stop at those marked "|".
| No. | Station | Alpha | Transfers |
|---|---|---|---|
| T01 | Western Peninsula International Airport | ● | NMRT: Western Peninsular Line WP 18 HWPR: Spawner Line HWP |
| T02 | Tin Hoi Pier | | | |
| T03 | Central | | | KCR Mushroom Island Line M01 |
| T04 | Spawn N | ● | A & A Railway |
