Administrative divisions of WolvHaven
Jump to navigation
Jump to search
WolvHaven is a federation of two states, one province and two territories
First Level
| Flag | State/territory name | Abbreviation | Type | Capital | Area (km²) |
|---|---|---|---|---|---|
| WolvHaven City | WH | State | WolfMinister Island | 4 for 4H 144 for 5H | |
| Gardellia | GD | State | Central City | 196 | |
| Calidia | CA | State | ?? | 900 | |
| Pangaea | PG | Province | N/A | ?? | |
| - | Sandbox | SB | Territory | N/A | ?? |
| - | Laboratory | LB | Territory | N/A | ?? |
| - | Tree World | TR | Territory | N/A | ?? |
Second Level
WolvHaven
Gardellia
Third Level
WolvHaven
Gardellia
See also: List of cities in Gardellia
Calidia
See also: List of cities in Calidia
| |||||||||||